Localzone BRU (EU/BE/Brussels) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 23:45:01

3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [*] 2.040ms 4.538ms 2.890ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 3.748ms 3.546ms 1.880ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [*] 3.372ms 3.582ms 3.476ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 6.517ms 7.028ms 6.361ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 10.044ms 9.182ms 8.072ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 85.489ms 85.545ms 85.563ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 127.093ms 126.105ms 126.280ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 115.843ms 115.889ms 117.038ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 119.899ms 115.875ms 132.934ms
16 > 69.79.100.187 (69.79.100.187) [*] 135.074ms 135.013ms 145.189ms
17 > 190.242.178.45 (190.242.178.45) [*] 136.184ms 136.385ms 136.413ms
18 > 84.16.10.192 (84.16.10.192) [*] 144.650ms 145.055ms 144.952ms
19 > 176.52.253.199 (176.52.253.199) [*] 148.573ms 148.639ms 148.556ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 149.257ms 150.951ms 150.554ms