Localzone BRU (EU/BE/Brussels) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 18:00:01

3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [*] 1.645ms 2.979ms 1.920ms
4 >
5 >
6 >
7 >
8 > microsoft.bnix.net (194.53.172.34) [*] 1.391ms 0.730ms 0.790ms
9 > be1200.ewa01.bru32.ntwk.msn.net (51.10.12.228) [*] 2.350ms 2.303ms 2.008ms
10 > be1120.owr01.bru22.ntwk.msn.net (51.10.20.94) [*] 90.864ms 90.658ms 90.872ms
11 > be3.owr01.ams22.ntwk.msn.net (51.10.44.27) [*] 91.135ms 91.579ms 91.164ms
12 > be7.owr01.ams12.ntwk.msn.net (51.10.46.247) [*] 90.640ms 91.432ms 91.512ms
13 > be2.owr01.dub08.ntwk.msn.net (51.10.33.36) [*] 92.844ms 91.438ms
14 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [*] 91.244ms 92.318ms 91.428ms
15 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [*] 90.462ms 90.443ms 90.676ms
16 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 91.102ms 90.914ms 92.742ms
17 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 91.125ms 91.379ms 91.509ms
18 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 120.694ms 91.858ms 91.708ms
19 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 91.453ms 91.488ms 90.363ms
20 > po1012.rwa03.yto25.ntwk.msn.net (51.10.14.220) [*] 89.960ms 89.931ms 89.961ms
21 >
22 >
23 >
24 >
25 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 92.454ms 92.396ms 92.429ms