Localzone BRU (EU/BE/Brussels) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 05:00:02

3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [*] 3.956ms 2.846ms 4.015ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 1.872ms 3.351ms 1.911ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [*] 3.795ms 3.639ms 3.622ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 6.536ms 6.484ms 6.420ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 7.543ms 7.506ms 10.294ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 85.468ms 85.442ms 85.473ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 127.361ms 125.722ms 126.964ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 116.092ms 116.343ms 116.073ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 115.418ms 115.324ms 115.312ms
16 > 69.79.100.187 (69.79.100.187) [*] 134.863ms 135.482ms 134.903ms
17 > 190.242.178.45 (190.242.178.45) [*] 136.352ms 136.998ms 136.195ms
18 > 84.16.10.192 (84.16.10.192) [*] 144.830ms 144.922ms 144.559ms
19 > 176.52.253.199 (176.52.253.199) [*] 154.751ms 154.816ms 154.784ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 148.239ms 148.269ms 148.189ms