Localzone BRU (EU/BE/Brussels) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 01:30:01

3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [*] 2.702ms 2.996ms 2.005ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 2.883ms 2.563ms 1.549ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [*] 6.315ms 3.846ms 3.582ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 6.947ms 6.267ms 6.682ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 9.285ms 8.100ms 8.857ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 85.732ms 85.715ms 85.467ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 125.287ms 125.478ms 125.977ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 116.392ms 116.468ms 116.929ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 115.454ms 117.988ms 117.019ms
16 > 69.79.100.187 (69.79.100.187) [*] 134.850ms 134.866ms 135.110ms
17 > 190.242.178.45 (190.242.178.45) [*] 136.014ms 135.871ms 136.041ms
18 > 84.16.10.192 (84.16.10.192) [*] 144.737ms 144.848ms 144.632ms
19 > 176.52.253.199 (176.52.253.199) [*] 148.500ms 148.555ms 148.467ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 149.161ms 148.656ms 149.341ms