Localzone BRU (EU/BE/Brussels) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)

Traceroute - [ History ]
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 09:30:01

3 >
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [*] 1.826ms 2.990ms 1.943ms
7 > be106.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.200) [*] 3.731ms 3.430ms 3.509ms
8 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [*] 8.642ms 8.527ms 8.544ms
9 >
10 > er1.ams1.nl.above.net (80.249.208.122) [*] 10.868ms 10.730ms 10.683ms
11 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [*] 144.157ms 144.173ms 144.259ms
12 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [*] 144.169ms 144.514ms 144.129ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [*] 144.034ms 144.294ms 144.149ms
14 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [*] 144.269ms 144.161ms
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [*] 144.232ms 144.168ms 144.151ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [*] 144.023ms 144.383ms 144.172ms
17 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [*] 144.071ms 144.114ms 144.002ms
18 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [*] 144.157ms 144.180ms 143.993ms
19 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [*] 144.675ms 144.117ms 144.055ms
20 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [*] 143.930ms 147.001ms 144.006ms
21 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [*] 256.439ms 243.411ms 243.483ms
22 > 203.208.154.145 (203.208.154.145) [*] 255.032ms 255.032ms 254.898ms
23 > 203.208.171.117 (203.208.171.117) [*] 258.635ms 258.650ms 259.595ms
24 > 203.208.149.249 (203.208.149.249) [*] 271.129ms 266.132ms 266.122ms
25 > 203.208.143.190 (203.208.143.190) [*] 419.596ms 427.434ms 422.505ms
26 > 61.88.33.1 (61.88.33.1) [*] 416.316ms 428.353ms 423.488ms
27 > 61.88.33.3 (61.88.33.3) [*] 427.084ms 427.996ms 426.757ms
28 >
29 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [*] 415.286ms 414.043ms 412.003ms
30 > 198.142.231.61 (198.142.231.61) [*] 423.243ms 420.531ms 421.097ms