Localzone BRU (EU/BE/Brussels) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 19:15:01

3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [*] 2.915ms 2.931ms 1.979ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 2.868ms 3.319ms 1.866ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [*] 3.835ms 3.586ms 5.097ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 6.452ms 6.343ms 6.403ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 9.882ms 9.183ms 10.347ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 85.562ms 85.469ms 85.488ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 126.360ms 127.762ms 125.984ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 115.956ms 115.877ms 116.041ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 115.137ms 115.338ms 115.380ms
16 > 69.79.100.187 (69.79.100.187) [*] 134.964ms 134.860ms 134.888ms
17 > 190.242.178.45 (190.242.178.45) [*] 137.283ms 136.238ms 142.040ms
18 > 84.16.10.192 (84.16.10.192) [*] 144.771ms 144.624ms 144.611ms
19 > 176.52.253.199 (176.52.253.199) [*] 148.577ms 148.544ms 148.538ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 148.549ms 148.673ms 148.630ms