Localzone BRU (EU/BE/Brussels) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)

Traceroute - [ History ]
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets  -  Generated at 2026-07-26 09:30:01

3 >
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [*] 4.068ms 4.396ms 3.486ms
7 > be106.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.200) [*] 3.663ms 3.647ms 3.606ms
8 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [*] 8.408ms 8.402ms 8.280ms
9 >
10 > er1.ams1.nl.above.net (80.249.208.122) [*] 10.949ms 10.664ms 10.656ms
11 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [*] 144.052ms 143.901ms 143.853ms
12 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [*] 143.613ms 143.660ms 143.631ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [*] 143.639ms 143.647ms 143.530ms
14 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [*] 143.831ms 143.785ms
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [*] 143.641ms 143.601ms 143.712ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [*] 143.704ms 143.701ms 143.660ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [*] 143.761ms 143.621ms 147.116ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [*] 143.937ms 144.168ms 144.058ms
19 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [*] 144.287ms 143.633ms 145.046ms
20 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [*] 143.582ms 143.588ms 143.565ms
21 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [*] 239.179ms 238.458ms 238.523ms
22 > 203.208.154.145 (203.208.154.145) [*] 239.200ms 238.789ms 253.675ms
23 > 203.208.171.117 (203.208.171.117) [*] 268.397ms 238.656ms 243.913ms
24 > 203.208.149.249 (203.208.149.249) [*] 269.874ms 267.955ms 280.971ms
25 > 203.208.143.190 (203.208.143.190) [*] 427.755ms 425.724ms 424.841ms
26 > 61.88.33.1 (61.88.33.1) [*] 396.768ms 412.750ms 399.666ms
27 > 61.88.33.3 (61.88.33.3) [*] 398.617ms 413.719ms 396.023ms
28 >
29 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [*] 395.297ms 395.268ms 410.661ms
30 > 198.142.231.61 (198.142.231.61) [*] 424.154ms 423.987ms 407.592ms