traceroute to 202.179.131.144 (202.179.131.144), 30 hops max, 60 byte packets - Generated at 2026-07-23 07:15:01
3 >
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 2.365ms 2.880ms 2.028ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [*] 2.887ms 2.868ms 2.927ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [*] 8.471ms 8.239ms 8.226ms
9 >
10 > 80.249.214.204 (80.249.214.204) [*] 8.396ms 8.392ms 8.367ms
11 > e34.par-thpa2-cr4.globalsecurelayer.com (206.148.26.171) [*] 11.768ms 11.739ms 11.755ms
12 > po8.mrs-ixmrs2-cr4.globalsecurelayer.com (206.148.26.69) [*] 386.664ms 387.653ms 374.043ms
13 > po11.sg-eqxsg3-bb5.globalsecurelayer.com (206.148.26.5) [*] 155.171ms 155.526ms 157.246ms
14 > po2.per-ndcp2-bb7.globalsecurelayer.com (206.148.24.8) [*] 200.896ms 200.911ms 200.779ms
15 > po4.per-eqxpe2-bb5.globalsecurelayer.com (206.148.24.11) [*] 200.988ms 201.108ms 201.127ms
16 > po7.adl-eqxae1-bb4.globalsecurelayer.com (206.148.24.163) [*] 229.982ms 229.828ms 229.917ms
17 > e17.mel-eqxme1-bb1.globalsecurelayer.com (206.148.24.57) [*] 242.437ms 242.405ms 242.493ms
18 > e29.mel-eqxme1-cr3.globalsecurelayer.com (206.148.24.192) [*] 240.184ms 240.199ms 240.235ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >