traceroute to 202.179.131.144 (202.179.131.144), 30 hops max, 60 byte packets - Generated at 2026-07-23 00:45:02
3 >
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [*] 1.344ms 2.983ms 3.980ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [*] 2.838ms 2.842ms 2.860ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [*] 8.520ms 8.267ms 8.429ms
9 >
10 > 80.249.214.204 (80.249.214.204) [*] 8.400ms 8.377ms 8.356ms
11 > e34.par-thpa2-cr4.globalsecurelayer.com (206.148.26.171) [*] 11.745ms 11.745ms 11.741ms
12 > po8.mrs-ixmrs2-cr4.globalsecurelayer.com (206.148.26.69) [*] 379.023ms 368.097ms
13 > po11.sg-eqxsg3-bb5.globalsecurelayer.com (206.148.26.5) [*] 155.178ms 155.180ms 155.092ms
14 > po2.per-ndcp2-bb7.globalsecurelayer.com (206.148.24.8) [*] 200.821ms 200.771ms 200.786ms
15 > po4.per-eqxpe2-bb5.globalsecurelayer.com (206.148.24.11) [*] 200.986ms 200.795ms 203.661ms
16 > po7.adl-eqxae1-bb4.globalsecurelayer.com (206.148.24.163) [*] 229.889ms 229.945ms 229.719ms
17 > e17.mel-eqxme1-bb1.globalsecurelayer.com (206.148.24.57) [*] 242.491ms 242.604ms 242.468ms
18 > e29.mel-eqxme1-cr3.globalsecurelayer.com (206.148.24.192) [*] 240.257ms 240.260ms 240.215ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >