Localzone BRU (EU/BE/Brussels) smokeping node
CA Shaw Edmonton (AS6327 64.59.168.62)


2026-03-09 21:45:01 - Now

   traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.352ms    12.328ms   1.979ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.796ms 2.550ms 2.302ms
8 > be106.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.200) [AS16276] 3.369ms 3.581ms 3.613ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.135ms 8.063ms 8.072ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 83.958ms 83.687ms 83.756ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 86.384ms 86.314ms 86.271ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 104.659ms 104.433ms 104.542ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [AS16276] 108.694ms 108.329ms 108.700ms
14 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 159.878ms 160.784ms 158.600ms
15 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 158.294ms 157.585ms 157.488ms
16 >
17 >
18 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [AS6327] 153.812ms 153.785ms 153.815ms
19 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [AS6327] 161.755ms 161.590ms 162.390ms
20 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [AS6327] 160.228ms 160.344ms 160.335ms
21 > ns9.ht.ok.shawcable.net (64.59.168.62) [AS6327] 167.372ms 167.354ms 167.398ms

2026-03-09 21:30:01 - 2026-03-09 21:45:01

   traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.811ms    3.004ms    2.031ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 3.810ms 4.453ms 3.216ms
8 > be106.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.200) [AS16276] 3.716ms 4.438ms 3.530ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.167ms 8.168ms 8.108ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 80.594ms 82.344ms 81.532ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 84.254ms 84.216ms 84.347ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 102.455ms 102.648ms 102.634ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 154.136ms 152.964ms 153.882ms
14 >
15 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 163.732ms 165.315ms 165.076ms
16 > sea-wbx-sbb1-8k.wa.us (148.113.188.54) [AS16276] 169.147ms 170.704ms 171.380ms
17 >
18 >
19 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [AS6327] 163.650ms 228.614ms 163.766ms
20 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [AS6327] 174.411ms 189.479ms 173.694ms
21 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [AS6327] 172.052ms 172.115ms 172.089ms
22 > ns9.ht.ok.shawcable.net (64.59.168.62) [AS6327] 176.874ms 176.898ms 176.880ms

2026-03-03 11:00:01 - 2026-03-09 21:30:01

   traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.127ms    3.196ms    1.985ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 3.663ms 3.369ms 4.044ms
8 > be106.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.200) [AS16276] 3.375ms 3.459ms 3.435ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.222ms 8.132ms 8.167ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 81.771ms 82.131ms 82.162ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 84.142ms 84.233ms 84.049ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 102.559ms 102.547ms 102.791ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [AS16276] 104.019ms 104.013ms 103.972ms
14 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 155.289ms 155.207ms 155.584ms
15 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 157.130ms 155.146ms 156.725ms
16 >
17 >
18 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [AS6327] 151.392ms 151.683ms 152.012ms
19 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [AS6327] 159.471ms 160.714ms 160.309ms
20 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [AS6327] 158.298ms 158.593ms 158.346ms
21 > ns9.ht.ok.shawcable.net (64.59.168.62) [AS6327] 163.570ms 163.579ms 163.549ms