Localzone BRU (EU/BE/Brussels) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2025-12-06 14:45:01 - Now

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.419ms    2.986ms    4.065ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.510ms 3.579ms 1.975ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.067ms 2.992ms 2.864ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.195ms 6.247ms 6.327ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.317ms 6.299ms 6.304ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.421ms 6.366ms 6.368ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 7.783ms 8.115ms 11.472ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.165ms 6.157ms 6.157ms

2025-12-06 14:30:01 - 2025-12-06 14:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.156ms    3.400ms    1.960ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.245ms 0.230ms 0.192ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.197ms 0.210ms 0.152ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.224ms 0.162ms 0.165ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 3.333ms 3.268ms 1.915ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.176ms 0.189ms 0.189ms

2025-12-06 14:15:01 - 2025-12-06 14:30:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.911ms    1.393ms    4.031ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.855ms 3.531ms 4.038ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.245ms 2.890ms 2.887ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.583ms 6.366ms 6.641ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.328ms 6.290ms 6.263ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.356ms 6.349ms 6.344ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 9.399ms 8.869ms 10.042ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.259ms 6.156ms 6.174ms

2025-12-06 13:15:01 - 2025-12-06 14:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.617ms    3.428ms    2.003ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.219ms 0.308ms 0.236ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.165ms 0.188ms 0.177ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.187ms 0.186ms 0.147ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 1.829ms 2.102ms 1.953ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.147ms 0.167ms 0.162ms

2025-12-06 12:15:01 - 2025-12-06 13:15:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.888ms    1.523ms    2.017ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 4.062ms 3.421ms 2.018ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.982ms 2.971ms 2.979ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.653ms 6.244ms 6.294ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.355ms 6.308ms 6.309ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.374ms 6.372ms 6.347ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.857ms 7.624ms 8.213ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.191ms 6.212ms 6.183ms

2025-12-06 11:45:01 - 2025-12-06 12:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.442ms    3.638ms    2.052ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.212ms 0.252ms 0.176ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.165ms 0.164ms 0.153ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.193ms 0.209ms 0.174ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.811ms 1.114ms 1.910ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.186ms 0.182ms 0.151ms

2025-12-06 11:15:01 - 2025-12-06 11:45:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.188ms    3.268ms    2.100ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.441ms 3.772ms 2.004ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.805ms 2.805ms 2.905ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.478ms 6.310ms 6.698ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.302ms 6.301ms 6.279ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.369ms 6.358ms 6.337ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.112ms 10.203ms 10.109ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.151ms 6.161ms 6.157ms

2025-12-06 11:00:01 - 2025-12-06 11:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.477ms    1.332ms    2.026ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.298ms 0.292ms 0.223ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.173ms 0.182ms 0.154ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.183ms 0.188ms 0.158ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 4.413ms 2.137ms 1.986ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.167ms 0.163ms 0.175ms

2025-12-06 10:45:01 - 2025-12-06 11:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.720ms    1.412ms    2.000ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.551ms 3.800ms 1.945ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.060ms 2.850ms 3.036ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.297ms 6.457ms 6.434ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.308ms 6.307ms 6.276ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.383ms 6.367ms 6.339ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.369ms 9.179ms 8.130ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.139ms 6.164ms 6.135ms

2025-12-06 10:30:01 - 2025-12-06 10:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.820ms    2.820ms    1.962ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.307ms 0.206ms 0.212ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.206ms 0.209ms 0.165ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.206ms 0.213ms 0.197ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.154ms 4.162ms 4.768ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.169ms 0.163ms 0.156ms

2025-12-06 10:00:01 - 2025-12-06 10:30:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.071ms    3.563ms    2.136ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.843ms 3.690ms 1.962ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.051ms 2.816ms 2.930ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.773ms 6.381ms 6.300ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.305ms 6.291ms 6.276ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.407ms 6.373ms 6.350ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.736ms 9.353ms 10.098ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.164ms 6.132ms 6.151ms

2025-12-06 09:45:01 - 2025-12-06 10:00:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.157ms    1.408ms    2.032ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.386ms 0.414ms 0.193ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.189ms 0.200ms 0.164ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.199ms 0.194ms 0.163ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 1.179ms 1.983ms 1.906ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.185ms 0.200ms 0.188ms

2025-12-06 09:30:01 - 2025-12-06 09:45:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.543ms    3.621ms    1.944ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.889ms 4.042ms 1.848ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.931ms 3.227ms 3.025ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.298ms 6.386ms 6.341ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.295ms 6.289ms 6.264ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.370ms 6.354ms 6.386ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 9.622ms 9.230ms 8.100ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.156ms 6.271ms 6.132ms

2025-12-06 09:15:01 - 2025-12-06 09:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.170ms    3.122ms    1.971ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.242ms 0.275ms 0.194ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.170ms 0.198ms 0.175ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.191ms 0.209ms 0.181ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.899ms 3.638ms 4.818ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.167ms 0.160ms 0.147ms

2025-12-06 08:45:01 - 2025-12-06 09:15:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.509ms    1.474ms    2.129ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.565ms 3.856ms 2.091ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.234ms 2.947ms 2.958ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.634ms 6.525ms 6.618ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.311ms 6.303ms 6.272ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.376ms 6.348ms 6.366ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 9.325ms 7.897ms 10.017ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.169ms 6.148ms 6.174ms

2025-12-06 08:15:01 - 2025-12-06 08:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.010ms    1.466ms    1.938ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.300ms 0.239ms 0.186ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.167ms 0.190ms 0.136ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.200ms 0.171ms 0.181ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.453ms 2.028ms 3.956ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.170ms 0.195ms 0.163ms

2025-12-06 07:30:01 - 2025-12-06 08:15:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.525ms    3.476ms    1.980ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 4.144ms 1.682ms 1.677ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.994ms 2.921ms 3.199ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.278ms 6.732ms 6.306ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.334ms 6.327ms 6.294ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.383ms 6.443ms 6.388ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.996ms 8.720ms 10.169ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.193ms 6.238ms 6.189ms

2025-12-06 07:15:01 - 2025-12-06 07:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.424ms    1.539ms    4.044ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.288ms 0.219ms 0.176ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.163ms 0.177ms 0.142ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.210ms 0.205ms 0.170ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.108ms 1.578ms 4.017ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.165ms 0.206ms 0.153ms

2025-12-06 07:00:01 - 2025-12-06 07:15:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.160ms    3.441ms    2.014ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.267ms 3.470ms 1.904ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.916ms 2.966ms 2.862ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.331ms 6.313ms 6.613ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.317ms 6.304ms 6.302ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.398ms 6.406ms 6.353ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 7.237ms 10.284ms 8.123ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.177ms 6.160ms 6.140ms

2025-12-06 06:30:01 - 2025-12-06 07:00:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.698ms    1.492ms    2.114ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.331ms 0.303ms 0.209ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.177ms 0.192ms 0.157ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.219ms 0.218ms 0.161ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 1.896ms 2.748ms 1.785ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.210ms 0.158ms 0.153ms

2025-12-06 06:15:01 - 2025-12-06 06:30:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.197ms 3.452ms 1.954ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.067ms 2.867ms 2.979ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.752ms 6.375ms 6.529ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.355ms 6.319ms 6.297ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.368ms 6.358ms 6.327ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.862ms 9.927ms 10.090ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.271ms 6.177ms 6.182ms

2025-12-06 06:00:01 - 2025-12-06 06:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.761ms    3.437ms    1.986ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.328ms 0.317ms 0.183ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.178ms 0.190ms 0.152ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.231ms 0.231ms 0.190ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.095ms 2.058ms 3.998ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.173ms 0.171ms 0.142ms

2025-12-06 05:45:01 - 2025-12-06 06:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.668ms    3.272ms    2.037ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.833ms 3.485ms 2.046ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.768ms 3.152ms 2.886ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.342ms 6.651ms 6.442ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.350ms 6.320ms 6.284ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.363ms 6.367ms 6.334ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 9.782ms 8.411ms 8.132ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.154ms 6.155ms 6.149ms

2025-12-06 04:45:01 - 2025-12-06 05:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.976ms    3.419ms    1.997ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.282ms 0.214ms 0.202ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.199ms 0.183ms 0.146ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.208ms 0.168ms 0.144ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.620ms 3.741ms 1.940ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.166ms 0.150ms 0.171ms

2025-12-06 04:15:01 - 2025-12-06 04:45:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.861ms    1.462ms    2.006ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.867ms 4.018ms 4.199ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.004ms 3.110ms 2.958ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.298ms 6.582ms 6.212ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.297ms 6.284ms 6.298ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.356ms 6.320ms 6.328ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 9.214ms 9.673ms 10.119ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.253ms 6.124ms 6.234ms

2025-12-06 04:00:01 - 2025-12-06 04:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.497ms    3.256ms    4.036ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.301ms 0.344ms 0.200ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.196ms 0.230ms 0.181ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.204ms 0.244ms 0.155ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 1.477ms 1.933ms 1.972ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.169ms 0.192ms 0.165ms

2025-12-06 03:30:01 - 2025-12-06 04:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.487ms                         
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.874ms 3.525ms 4.056ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.977ms 2.732ms 2.783ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.450ms 6.373ms 6.257ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.380ms 6.349ms 6.318ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.404ms 6.362ms 6.360ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.454ms 10.238ms 8.084ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.204ms 6.170ms 6.181ms

2025-12-06 03:00:01 - 2025-12-06 03:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.536ms    3.351ms    2.026ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.284ms 0.219ms 0.188ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.194ms 0.151ms 0.145ms
6 > 163.77.254.72 (163.77.254.72) [AS32934] 0.178ms 0.154ms 0.146ms
7 > msw1ae.01.bru2.tfbnw.net (129.134.119.128) [AS33182] 2.717ms 3.696ms 2.004ms
8 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 0.169ms 0.151ms 0.146ms

2025-12-06 02:45:01 - 2025-12-06 03:00:01

   traceroute to graph.facebook.com (157.240.202.14), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.025ms    2.229ms    3.120ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.408ms 3.492ms 2.112ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.985ms 2.984ms 2.889ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.396ms 6.484ms 6.556ms
10 >
11 >
12 > po4000.asw04.cdg4.tfbnw.net (147.75.214.132) [AS32934] 6.346ms 6.317ms 6.305ms
13 > psw04.cdg4.tfbnw.net (129.134.63.219) [AS33182] 6.354ms 6.398ms 6.356ms
14 > msw1aq.02.cdg4.tfbnw.net (129.134.58.150) [AS33182] 8.216ms 9.474ms 8.036ms
15 > edge-star-shv-02-cdg4.facebook.com (157.240.202.14) [AS32934] 6.137ms 6.248ms 6.311ms

2025-12-06 02:00:01 - 2025-12-06 02:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.846ms    3.433ms    1.988ms   
4 > ae1103.br02.bru2.tfbnw.net (157.240.88.198) [AS32934] 0.262ms 0.303ms 0.175ms
5 > po209.asw01.bru2.tfbnw.net (129.134.48.59) [AS33182] 0.172ms 0.188ms 0.180ms
