Localzone BRU (EU/BE/Brussels) smokeping node
US Hivelocity AS29802 (AS29802 66.232.99.10)


2025-10-09 02:30:01 - Now

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.594ms    1.214ms    2.023ms   
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.542ms 3.539ms 3.560ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.467ms 6.298ms 6.291ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.493ms 84.726ms 84.311ms
10 > 192.99.146.235 (192.99.146.235) [AS16276] 95.550ms 95.303ms 95.514ms
11 > 206.126.110.119 (206.126.110.119) [] 95.913ms 98.048ms 95.980ms
12 >
13 >
14 >
15 >
16 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 112.735ms 112.711ms 112.680ms

2025-10-09 01:00:01 - 2025-10-09 02:30:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.544ms    1.274ms    2.063ms   
4 >
5 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.614ms 3.344ms 3.220ms
6 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.410ms 6.429ms 6.566ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.390ms 84.489ms 84.311ms
8 > 192.99.146.235 (192.99.146.235) [AS16276] 95.369ms 95.458ms 95.347ms
9 > 206.126.110.119 (206.126.110.119) [] 95.928ms 95.918ms 95.916ms
10 >
11 >
12 >
13 >
14 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 112.710ms 113.272ms 112.679ms

2025-10-05 02:15:01 - 2025-10-09 01:00:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.103ms    3.411ms    1.912ms   
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.447ms 3.255ms 3.264ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.422ms 6.370ms 6.378ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.460ms 84.266ms 84.388ms
10 > 192.99.146.235 (192.99.146.235) [AS16276] 95.425ms 95.447ms 95.457ms
11 > 206.126.110.119 (206.126.110.119) [] 95.962ms 95.926ms 95.925ms
12 >
13 >
14 >
15 >
16 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 112.703ms 112.778ms 112.702ms