Localzone BRU (EU/BE/Brussels) smokeping node
CA Amazon Canada - Central (AS16509 52.60.50.0)


2026-01-22 02:00:01 - Now

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.965ms 4.001ms 4.011ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.313ms 3.237ms 3.377ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.058ms 7.868ms 7.871ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.955ms 77.373ms 77.680ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.451ms 78.053ms 77.842ms
12 >
13 >
14 >
15 >
16 > 52.94.83.149 (52.94.83.149) [AS16509] 83.878ms 83.977ms 88.350ms
17 > 52.94.83.188 (52.94.83.188) [AS16509] 88.504ms 100.905ms 88.558ms
18 > 52.94.82.227 (52.94.82.227) [AS16509] 88.497ms 86.236ms 90.428ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.436ms 109.125ms 85.159ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.472ms 84.482ms 84.473ms

2026-01-22 01:15:01 - 2026-01-22 02:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.200ms 3.024ms 3.732ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.398ms 3.215ms 3.233ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.993ms 7.922ms 7.980ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.123ms 78.443ms 78.702ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.453ms 77.696ms 77.356ms
12 >
13 >
14 >
15 >
16 > 52.94.83.195 (52.94.83.195) [AS16509] 87.879ms 88.089ms 88.097ms
17 > 52.94.83.138 (52.94.83.138) [AS16509] 109.855ms 85.231ms 100.583ms
18 > 52.94.82.95 (52.94.82.95) [AS16509] 88.237ms 88.257ms 89.129ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 93.166ms 87.815ms 84.465ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.482ms 84.506ms 84.455ms

2026-01-22 01:00:01 - 2026-01-22 01:15:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.257ms 1.141ms 2.012ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 4.029ms 4.390ms 3.922ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.242ms 8.040ms 8.032ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.515ms 77.621ms 78.874ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 78.065ms 77.512ms 78.158ms
12 >
13 >
14 >
15 >
16 > 52.94.83.149 (52.94.83.149) [] 84.856ms 84.657ms 84.054ms
17 > 52.94.83.188 (52.94.83.188) [AS16509] 88.415ms 172.318ms 88.394ms
18 > 52.94.82.227 (52.94.82.227) [AS16509] 93.008ms 91.041ms 86.009ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.986ms 84.557ms 84.991ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.553ms 84.507ms 84.509ms

2026-01-21 23:45:01 - 2026-01-22 01:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.236ms 3.141ms 1.974ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.638ms 3.437ms 3.274ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.993ms 8.072ms 8.071ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.334ms 78.162ms 77.990ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.676ms 93.907ms 77.228ms
12 >
13 >
14 >
15 >
16 > 52.94.83.143 (52.94.83.143) [AS16509] 83.796ms 83.384ms 83.900ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 84.906ms 97.515ms 84.747ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.471ms 85.119ms 89.073ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.582ms 85.402ms 85.082ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.674ms 84.666ms 84.667ms

2026-01-21 23:15:01 - 2026-01-21 23:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.195ms 3.265ms 1.982ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.433ms 3.099ms 3.156ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.022ms 7.968ms 8.247ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 76.992ms 78.197ms 78.769ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 93.007ms 77.889ms 78.469ms
12 >
13 >
14 >
15 >
16 > 52.94.83.197 (52.94.83.197) [AS16509] 89.581ms 89.866ms 89.907ms
17 > 52.94.83.188 (52.94.83.188) [AS16509] 145.483ms 88.827ms 91.348ms
18 > 52.94.82.227 (52.94.82.227) [AS16509] 85.794ms 86.424ms 85.759ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 85.021ms 85.405ms 84.975ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.657ms 84.655ms 84.736ms

2026-01-21 23:00:01 - 2026-01-21 23:15:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.721ms 1.038ms 2.014ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.589ms 3.203ms 3.372ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.147ms 8.099ms 8.038ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.003ms 79.735ms 78.034ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.863ms 78.139ms 78.694ms
12 >
13 >
14 >
15 >
16 > 52.94.83.143 (52.94.83.143) [AS16509] 83.788ms 83.676ms 83.333ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 86.020ms 84.753ms 84.658ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.267ms 84.779ms 84.599ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.680ms 84.912ms 84.921ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.470ms 84.440ms 84.479ms

2026-01-21 22:45:01 - 2026-01-21 23:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.195ms 3.213ms 4.067ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.349ms 3.208ms 3.327ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.934ms 8.208ms 7.886ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.831ms 78.523ms 78.521ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 90.896ms 77.648ms 78.104ms
12 >
13 >
14 >
15 >
16 > 52.94.83.151 (52.94.83.151) [] 85.193ms 85.310ms 84.386ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 84.355ms 113.419ms 84.417ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.824ms 84.561ms 84.594ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.708ms 84.550ms 84.618ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.424ms 84.415ms 84.417ms

2026-01-21 22:00:01 - 2026-01-21 22:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.099ms 0.957ms 2.016ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.755ms 3.386ms 3.393ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.208ms 8.193ms 8.144ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.868ms 80.102ms 78.148ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.520ms 77.652ms 77.344ms
12 >
13 >
14 >
15 >
16 > 52.94.83.143 (52.94.83.143) [AS16509] 84.205ms 83.461ms 83.478ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 169.198ms 84.621ms 116.639ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 85.252ms 84.706ms 84.312ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.481ms 88.103ms 85.452ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.647ms 84.586ms 84.647ms

2026-01-21 21:15:01 - 2026-01-21 22:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 1.721ms 3.050ms 1.941ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.385ms 3.252ms 3.190ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.940ms 8.093ms 8.177ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.789ms 79.583ms 79.267ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.297ms 78.064ms 77.366ms
12 >
13 >
14 >
15 >
16 > 52.94.83.167 (52.94.83.167) [AS16509] 89.700ms 90.029ms 89.588ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 84.584ms 84.535ms 84.508ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.806ms 84.774ms 85.084ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.721ms 84.373ms 109.334ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.448ms 84.442ms 84.439ms

2026-01-21 20:00:01 - 2026-01-21 21:15:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 1.590ms 3.287ms 2.065ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.367ms 3.350ms 3.369ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.992ms 8.041ms 7.918ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.774ms 79.629ms 77.985ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.511ms 90.438ms 77.485ms
12 >
13 >
14 >
15 >
16 > 52.94.83.169 (52.94.83.169) [AS16509] 84.157ms 84.377ms 84.917ms
17 > 52.94.83.160 (52.94.83.160) [AS16509] 85.457ms 85.390ms 85.447ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.532ms 84.327ms 84.999ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 85.078ms 84.564ms 85.057ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.508ms 84.515ms 84.511ms

2026-01-21 19:15:01 - 2026-01-21 20:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.824ms 3.212ms 4.037ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 9.122ms 3.767ms 3.322ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.092ms 7.935ms 7.918ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.221ms 79.270ms 79.568ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.736ms 91.540ms 77.480ms
12 >
13 >
14 >
15 >
16 > 52.94.83.143 (52.94.83.143) [AS16509] 87.797ms 83.622ms 83.731ms
17 > 52.94.83.158 (52.94.83.158) [AS16509] 96.485ms 119.771ms 84.731ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 85.071ms 84.281ms 85.334ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 85.029ms 85.145ms 84.489ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.655ms 84.718ms 84.711ms

2026-01-21 19:00:01 - 2026-01-21 19:15:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 1.412ms 3.104ms 4.046ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.531ms 3.401ms 3.415ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.066ms 7.913ms 7.963ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.311ms 79.526ms 78.298ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 99.329ms 77.239ms 78.055ms
12 >
13 >
14 >
15 >
16 > 52.94.83.169 (52.94.83.169) [] 84.902ms 84.375ms 84.351ms
17 > 52.94.83.160 (52.94.83.160) [] 85.334ms 92.321ms 157.678ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 84.641ms 84.576ms 84.942ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 85.033ms 84.720ms 84.965ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.489ms 84.437ms 84.450ms

2026-01-21 18:00:01 - 2026-01-21 19:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.504ms 1.131ms 2.008ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.253ms 3.255ms 3.206ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.218ms 7.905ms 8.217ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.049ms 79.620ms 79.639ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 99.512ms 90.407ms 77.959ms
12 >
13 >
14 >
15 >
16 > 52.94.83.185 (52.94.83.185) [] 84.326ms 84.474ms 83.975ms
17 > 52.94.83.160 (52.94.83.160) [] 85.300ms 85.336ms 85.368ms
18 > 52.94.82.139 (52.94.82.139) [AS16509] 87.931ms 86.048ms 85.102ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.395ms 85.042ms 94.664ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.478ms 84.462ms 84.465ms

2026-01-21 17:30:01 - 2026-01-21 18:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.774ms 3.120ms 1.991ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.683ms 3.306ms 5.399ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.962ms 7.960ms 7.969ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.702ms 79.629ms 79.784ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 78.159ms 77.533ms 85.714ms
12 >
13 >
14 >
15 >
16 > 52.94.83.151 (52.94.83.151) [] 99.354ms 84.606ms 88.958ms
17 > 52.94.83.158 (52.94.83.158) [] 84.262ms 84.461ms 84.663ms
18 > 52.94.82.139 (52.94.82.139) [] 84.901ms 89.369ms 84.328ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 84.145ms 84.287ms 84.566ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.372ms 84.372ms 84.387ms

2026-01-21 16:45:01 - 2026-01-21 17:30:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.543ms 3.144ms 2.066ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.285ms 3.231ms 3.173ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.209ms 8.180ms 8.171ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.182ms 78.507ms 78.806ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.436ms 77.769ms 77.966ms
12 >
13 >
14 >
15 >
16 > 52.94.83.143 (52.94.83.143) [] 84.215ms 85.509ms 83.756ms
17 > 52.94.83.158 (52.94.83.158) [] 99.524ms 84.795ms 101.485ms
18 > 52.94.82.139 (52.94.82.139) [] 85.010ms 84.385ms 95.888ms
19 > 52.94.81.2 (52.94.81.2) [AS16509] 85.468ms 85.116ms 85.888ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.643ms 84.669ms 84.675ms

2026-01-21 15:45:01 - 2026-01-21 16:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.732ms 3.233ms 1.899ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.631ms 3.303ms 3.244ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.116ms 8.195ms 8.028ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.651ms 78.554ms 77.649ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 96.092ms 77.912ms 77.836ms
12 >
13 >
14 >
15 >
16 > 52.94.83.151 (52.94.83.151) [] 85.153ms 98.288ms 85.044ms
17 > 52.94.83.158 (52.94.83.158) [] 84.472ms 84.539ms 145.572ms
18 > 52.94.82.139 (52.94.82.139) [] 87.514ms 84.646ms 84.179ms
19 > 52.94.81.2 (52.94.81.2) [] 84.734ms 89.600ms 84.180ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.370ms 84.356ms 84.404ms

2026-01-21 15:30:01 - 2026-01-21 15:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.099ms 2.997ms 1.947ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.969ms 3.526ms 3.932ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.966ms 8.003ms 7.926ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.877ms 80.312ms 78.463ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.550ms 78.012ms 77.340ms
12 >
13 >
14 >
15 >
16 > 52.94.83.185 (52.94.83.185) [] 84.567ms 84.971ms 84.791ms
17 > 52.94.83.160 (52.94.83.160) [] 86.599ms 85.327ms 85.293ms
18 > 52.94.82.139 (52.94.82.139) [] 84.202ms 84.058ms 85.088ms
19 > 52.94.81.2 (52.94.81.2) [] 88.786ms 85.207ms 86.762ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.521ms 84.459ms 84.573ms

2026-01-21 15:00:01 - 2026-01-21 15:30:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 1.980ms 3.013ms 2.055ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.420ms 3.288ms 3.342ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.161ms 8.101ms 8.099ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.417ms 78.073ms 78.353ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.581ms 78.151ms 77.717ms
12 >
13 >
14 >
15 >
16 > 52.94.83.83 (52.94.83.83) [] 84.616ms 84.558ms 83.932ms
17 > 52.94.83.122 (52.94.83.122) [] 83.784ms 108.165ms 83.986ms
18 > 52.94.81.247 (52.94.81.247) [AS16509] 84.242ms 87.089ms 83.676ms
19 > 52.94.81.0 (52.94.81.0) [] 88.917ms 91.048ms 89.669ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.560ms 84.538ms 84.565ms

2026-01-21 14:45:01 - 2026-01-21 15:00:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.937ms 3.082ms 2.017ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.413ms 3.191ms 3.894ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.983ms 8.117ms 8.120ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.902ms 79.271ms 77.796ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.404ms 77.974ms 78.039ms
12 >
13 >
14 >
15 >
16 > 52.94.83.99 (52.94.83.99) [] 85.106ms 84.290ms 84.229ms
17 > 52.94.83.122 (52.94.83.122) [] 86.241ms 102.546ms 84.188ms
18 > 52.94.81.247 (52.94.81.247) [AS16509] 83.903ms 84.486ms 83.853ms
19 > 52.94.81.0 (52.94.81.0) [] 89.556ms 89.205ms 89.673ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [] 84.852ms 84.822ms 84.820ms

2026-01-21 06:45:01 - 2026-01-21 14:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.435ms 3.176ms 2.129ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.544ms 3.450ms 3.430ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.041ms 8.317ms 8.067ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.771ms 78.229ms 78.591ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 77.419ms 77.714ms 96.045ms
12 >
13 >
14 >
15 >
16 > 52.94.83.83 (52.94.83.83) [] 84.096ms 84.488ms 84.834ms
17 > 52.94.83.122 (52.94.83.122) [] 84.494ms 84.348ms 84.235ms
18 > 52.94.81.247 (52.94.81.247) [] 83.489ms 84.271ms 83.850ms
19 > 52.94.81.0 (52.94.81.0) [] 89.289ms 89.494ms 91.931ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [] 84.930ms 84.873ms 84.849ms

2026-01-21 05:15:01 - 2026-01-21 06:45:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.650ms 2.935ms 2.019ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [AS16276] 3.243ms 3.274ms 3.418ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.226ms 8.021ms 7.930ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.889ms 77.787ms 79.193ms
10 >
11 > de-cix1.nyc.amazon.com (206.82.104.132) [] 78.532ms 96.875ms 77.810ms
12 >
13 >
14 >
15 >
16 > 52.94.83.99 (52.94.83.99) [AS16509] 89.992ms 84.442ms 85.173ms
17 > 52.94.83.122 (52.94.83.122) [AS16509] 95.739ms 84.159ms 184.275ms
18 > 52.94.81.247 (52.94.81.247) [AS16509] 83.729ms 87.971ms 83.968ms
19 > 52.94.81.0 (52.94.81.0) [AS16509] 90.021ms 89.137ms 89.511ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 84.900ms 84.854ms 84.878ms

2026-01-21 02:30:01 - 2026-01-21 05:15:01

   traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.546ms 3.033ms 1.989ms
