traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 16.100ms 10.692ms 15.152ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.261ms 1.314ms 1.085ms
5 > 172.68.185.91 (172.68.185.91) [AS13335] 0.287ms 172.68.185.47(172.68.185.47) [AS13335]0.314
6 > 172.68.185.22 (172.68.185.22) [AS13335] 0.405ms 172.68.185.77(172.68.185.77) [AS13335]0.401
7 > 172.68.185.54 (172.68.185.54) [AS13335] 0.510ms 172.68.185.148(172.68.185.148) [AS13335]0.407
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.555ms 212.469ms 213.461ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 14.885ms 9.486ms 4.488ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 21.967ms 5.622ms 11.956ms
5 > 172.68.185.13 (172.68.185.13) [AS13335] 0.317ms 172.68.185.78(172.68.185.78) [AS13335]0.288
6 > 172.68.185.16 (172.68.185.16) [AS13335] 0.348ms 172.68.185.72(172.68.185.72) [AS13335]0.331
7 > 172.68.185.126 (172.68.185.126) [AS13335] 0.388ms 172.68.185.93(172.68.185.93) [AS13335]0.522
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.401ms 213.418ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 2.881ms 3.328ms 5.149ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.610ms 0.836ms 1.087ms
5 > 172.68.185.56 (172.68.185.56) [AS13335] 0.273ms 172.68.185.18(172.68.185.18) [AS13335]0.274
6 > 172.68.185.76 (172.68.185.76) [AS13335] 0.420ms 172.68.185.74(172.68.185.74) [AS13335]0.414
7 > 172.68.185.64 (172.68.185.64) [AS13335] 0.411ms 172.68.185.75(172.68.185.75) [AS13335]0.421
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.414ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 10.805ms 4.607ms 1.445ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 37.407ms 27.680ms 32.077ms
5 > 172.68.185.130 (172.68.185.130) [AS13335] 0.289ms 172.68.185.39(172.68.185.39) [AS13335]0.278
6 > 172.68.185.153 (172.68.185.153) [AS13335] 0.327ms 172.68.185.97(172.68.185.97) [AS13335]0.354
7 > 172.68.185.130 (172.68.185.130) [AS13335] 0.442ms 172.68.185.67(172.68.185.67) [AS13335]0.409
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.407ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 4.459ms 0.866ms 1.155ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.305ms 0.889ms 1.124ms
5 > 172.68.185.72 (172.68.185.72) [AS13335] 0.277ms 172.68.185.150(172.68.185.150) [AS13335]0.266
6 > 172.68.185.95 (172.68.185.95) [AS13335] 0.370ms 172.68.185.59(172.68.185.59) [AS13335]0.395
7 > 172.68.185.46 (172.68.185.46) [AS13335] 0.448ms 172.68.185.124(172.68.185.124) [AS13335]0.441
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.442ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.995ms 0.811ms 1.006ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 16.259ms 23.108ms 34.272ms
5 > 172.68.185.121 (172.68.185.121) [AS13335] 0.382ms 172.68.185.117(172.68.185.117) [AS13335]0.296
6 > 172.68.185.64 (172.68.185.64) [AS13335] 0.379ms 172.68.185.46(172.68.185.46) [AS13335]0.361
7 > 172.68.185.60 (172.68.185.60) [AS13335] 0.423ms 172.68.185.151(172.68.185.151) [AS13335]0.454
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.469ms 213.327ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.917ms 1.244ms 0.908ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 1.283ms 0.829ms 1.086ms
5 > 172.68.185.121 (172.68.185.121) [AS13335] 0.300ms 172.68.185.59(172.68.185.59) [AS13335]0.285
6 > 172.68.185.53 (172.68.185.53) [AS13335] 0.397ms 172.68.185.68(172.68.185.68) [AS13335]0.375
7 > 172.68.185.8 (172.68.185.8) [AS13335] 0.429ms 172.68.185.59(172.68.185.59) [AS13335]0.447
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.537ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 2.001ms 0.975ms 0.957ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.327ms 0.855ms 1.070ms
5 > 172.68.185.135 (172.68.185.135) [AS13335] 0.274ms 172.68.185.119(172.68.185.119) [AS13335]0.289
6 > 172.68.185.147 (172.68.185.147) [AS13335] 0.377ms 172.68.185.124(172.68.185.124) [AS13335]0.436
7 > 172.68.185.94 (172.68.185.94) [AS13335] 0.386ms 172.68.185.54(172.68.185.54) [AS13335]0.414
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.448ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 2.960ms 0.844ms 1.112ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 13.225ms 7.920ms 22.789ms
5 > 172.68.185.73 (172.68.185.73) [AS13335] 0.324ms 172.68.185.85(172.68.185.85) [AS13335]0.285
6 > 172.68.185.83 (172.68.185.83) [AS13335] 0.379ms 172.68.185.139(172.68.185.139) [AS13335]0.631
7 > 172.68.185.129 (172.68.185.129) [AS13335] 0.404ms 172.68.185.42(172.68.185.42) [AS13335]0.458
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.451ms 212.452ms 212.574ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 12.251ms 7.904ms 8.345ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.819ms 1.276ms 1.277ms
5 > 172.68.185.120 (172.68.185.120) [AS13335] 0.311ms 172.68.185.6(172.68.185.6) [AS13335]0.300
6 > 172.68.185.59 (172.68.185.59) [AS13335] 0.361ms 172.68.185.148(172.68.185.148) [AS13335]0.414
7 > 172.68.185.121 (172.68.185.121) [AS13335] 0.413ms 172.68.185.84(172.68.185.84) [AS13335]0.407
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.426ms 213.388ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.460ms 1.235ms 0.974ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.853ms 5.506ms 5.971ms
5 > 172.68.185.41 (172.68.185.41) [AS13335] 0.305ms 172.68.185.143(172.68.185.143) [AS13335]0.318
6 > 172.68.185.44 (172.68.185.44) [AS13335] 0.414ms 172.68.185.143(172.68.185.143) [AS13335]0.448
7 > 172.68.185.94 (172.68.185.94) [AS13335] 0.410ms 172.68.185.139(172.68.185.139) [AS13335]0.381
8 >
9 > 164.77.28.1 (164.77.28.1) [AS209242] 212.614ms 212.603ms 212.611ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.879ms 0.822ms 4.173ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 10.537ms 34.359ms 14.767ms
5 > 172.68.185.56 (172.68.185.56) [AS13335] 0.265ms 172.68.185.41(172.68.185.41) [AS13335]0.276
6 > 172.68.185.89 (172.68.185.89) [AS13335] 0.359ms 172.68.185.22(172.68.185.22) [AS13335]0.368
7 > 172.68.185.6 (172.68.185.6) [AS13335] 0.454ms 172.68.185.83(172.68.185.83) [AS13335]0.378
8 >
9 > 164.77.28.1 (164.77.28.1) [AS209242] 212.569ms 212.477ms 212.635ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.522ms 2.812ms 1.073ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.333ms 3.777ms 13.304ms
5 > 172.68.185.153 (172.68.185.153) [AS13335] 0.244ms 172.68.185.128(172.68.185.128) [AS13335]0.285
6 > 172.68.185.151 (172.68.185.151) [AS13335] 0.388ms 172.68.185.40(172.68.185.40) [AS13335]0.365
7 > 172.68.185.11 (172.68.185.11) [AS13335] 0.446ms 172.68.185.149(172.68.185.149) [AS13335]0.358
8 >
9 > 164.77.28.1 (164.77.28.1) [AS209242] 212.427ms 213.423ms 212.371ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 4.852ms 1.030ms 1.099ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 22.361ms 9.496ms 12.352ms
5 > 172.68.185.82 (172.68.185.82) [AS13335] 0.262ms 172.68.185.151(172.68.185.151) [AS13335]0.272
6 > 172.68.185.79 (172.68.185.79) [AS13335] 0.366ms 172.68.185.91(172.68.185.91) [AS13335]0.372
7 > 172.68.185.59 (172.68.185.59) [AS13335] 0.448ms 172.68.185.151(172.68.185.151) [AS13335]0.349
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.392ms 212.425ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 5.342ms 14.609ms 6.479ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.673ms 0.520ms 0.505ms
5 > 172.68.185.45 (172.68.185.45) [AS13335] 0.295ms 172.68.185.84(172.68.185.84) [AS13335]0.281
6 > 172.68.185.147 (172.68.185.147) [AS13335] 0.328ms 172.68.185.22(172.68.185.22) [AS13335]0.353
7 > 172.68.185.135 (172.68.185.135) [AS13335] 0.382ms 172.68.185.149(172.68.185.149) [AS13335]0.346
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.376ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.117ms 1.360ms 1.051ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.480ms 0.716ms 1.108ms
5 > 172.68.185.75 (172.68.185.75) [AS13335] 0.315ms 172.68.185.21(172.68.185.21) [AS13335]0.285
6 > 172.68.185.93 (172.68.185.93) [AS13335] 0.406ms 172.68.185.148(172.68.185.148) [AS13335]0.387
7 > 172.68.185.134 (172.68.185.134) [AS13335] 0.444ms 172.68.185.116(172.68.185.116) [AS13335]0.419
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.444ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 41.093ms 26.249ms 17.991ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 1.182ms 0.505ms 1.028ms
5 > 172.68.185.65 (172.68.185.65) [AS13335] 0.268ms 172.68.185.152(172.68.185.152) [AS13335]0.286
6 > 172.68.185.66 (172.68.185.66) [AS13335] 0.432ms 172.68.185.49(172.68.185.49) [AS13335]0.412
7 > 172.68.185.13 (172.68.185.13) [AS13335] 0.425ms 172.68.185.50(172.68.185.50) [AS13335]0.398
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.446ms 213.458ms 213.425ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.873ms 1.005ms 1.257ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 1.131ms 1.241ms 0.372ms
5 > 172.68.185.153 (172.68.185.153) [AS13335] 0.286ms 172.68.185.139(172.68.185.139) [AS13335]0.303
6 > 172.68.185.74 (172.68.185.74) [AS13335] 0.367ms 172.68.185.127(172.68.185.127) [AS13335]0.390
7 > 172.68.185.67 (172.68.185.67) [AS13335] 0.460ms 172.68.185.78(172.68.185.78) [AS13335]0.413
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.418ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 20.055ms 18.003ms 12.627ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 12.182ms 9.692ms 0.326ms
5 > 172.68.185.127 (172.68.185.127) [AS13335] 0.286ms 172.68.185.10(172.68.185.10) [AS13335]0.307
6 > 172.68.185.12 (172.68.185.12) [AS13335] 0.482ms 172.68.185.147(172.68.185.147) [AS13335]0.336
7 > 172.68.185.151 (172.68.185.151) [AS13335] 0.386ms 172.68.185.52(172.68.185.52) [AS13335]0.413
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.415ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 6.805ms 9.329ms 6.931ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 66.356ms 14.087ms 18.932ms
5 > 172.68.185.78 (172.68.185.78) [AS13335] 0.299ms 172.68.185.59(172.68.185.59) [AS13335]0.290
6 > 172.68.185.52 (172.68.185.52) [AS13335] 0.400ms 172.68.185.150(172.68.185.150) [AS13335]0.343
7 > 172.68.185.151 (172.68.185.151) [AS13335] 0.358ms 172.68.185.35(172.68.185.35) [AS13335]0.484
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.439ms 213.440ms 213.400ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.882ms 0.920ms 1.204ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 1.078ms 0.750ms 1.056ms
5 > 172.68.185.7 (172.68.185.7) [AS13335] 0.307ms 172.68.185.119(172.68.185.119) [AS13335]0.313
6 > 172.68.185.38 (172.68.185.38) [AS13335] 0.387ms 172.68.185.71(172.68.185.71) [AS13335]0.375
7 > 172.68.185.149 (172.68.185.149) [AS13335] 0.356ms 172.68.185.10(172.68.185.10) [AS13335]0.370
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.412ms 212.426ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.922ms 3.897ms 0.898ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.599ms 0.866ms 1.106ms
5 > 172.68.185.62 (172.68.185.62) [AS13335] 0.280ms 172.68.185.46(172.68.185.46) [AS13335]0.296
6 > 172.68.185.6 (172.68.185.6) [AS13335] 0.382ms 172.68.185.18(172.68.185.18) [AS13335]0.366
7 > 172.68.185.149 (172.68.185.149) [AS13335] 0.385ms 172.68.185.152(172.68.185.152) [AS13335]0.368
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.399ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.897ms 0.826ms 1.029ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 4.464ms 8.611ms 3.202ms
5 > 172.68.185.29 (172.68.185.29) [AS13335] 0.363ms 172.68.185.48(172.68.185.48) [AS13335]0.301
6 > 172.68.185.31 (172.68.185.31) [AS13335] 0.370ms 172.68.185.81(172.68.185.81) [AS13335]0.411
7 > 172.68.185.18 (172.68.185.18) [AS13335] 0.399ms 172.68.185.77(172.68.185.77) [AS13335]0.430
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.420ms 213.481ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.518ms 1.279ms 1.240ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.500ms 0.871ms 1.068ms
5 > 172.68.185.22 (172.68.185.22) [AS13335] 0.281ms 172.68.185.47(172.68.185.47) [AS13335]0.298
6 > 172.68.185.78 (172.68.185.78) [AS13335] 0.397ms 172.68.185.147(172.68.185.147) [AS13335]0.313
7 > 172.68.185.128 (172.68.185.128) [AS13335] 0.382ms 172.68.185.148(172.68.185.148) [AS13335]0.380
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.424ms 213.422ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.027ms 1.217ms 0.895ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.832ms 0.864ms 1.183ms
5 > 172.68.185.35 (172.68.185.35) [AS13335] 0.276ms 172.68.185.151(172.68.185.151) [AS13335]0.265
6 > 172.68.185.73 (172.68.185.73) [AS13335] 0.383ms 172.68.185.51(172.68.185.51) [AS13335]0.361
7 > 172.68.185.60 (172.68.185.60) [AS13335] 0.431ms 172.68.185.128(172.68.185.128) [AS13335]0.423
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.449ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 5.859ms 1.897ms 0.955ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 2.686ms 14.762ms 14.899ms
5 > 172.68.185.129 (172.68.185.129) [AS13335] 0.287ms 172.68.185.53(172.68.185.53) [AS13335]0.292
6 > 172.68.185.37 (172.68.185.37) [AS13335] 0.387ms 172.68.185.65(172.68.185.65) [AS13335]0.364
7 > 172.68.185.23 (172.68.185.23) [AS13335] 0.396ms 172.68.185.54(172.68.185.54) [AS13335]0.388
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.465ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.885ms 1.001ms 0.885ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.480ms 0.271ms 0.380ms
5 > 172.68.185.96 (172.68.185.96) [AS13335] 0.291ms 172.68.185.150(172.68.185.150) [AS13335]0.290
6 > 172.68.185.134 (172.68.185.134) [AS13335] 0.360ms 172.68.185.139(172.68.185.139) [AS13335]0.392
7 > 172.68.185.149 (172.68.185.149) [AS13335] 0.397ms 172.68.185.22(172.68.185.22) [AS13335]0.591
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.450ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 14.938ms 3.068ms 1.087ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.343ms 0.790ms 1.060ms
5 > 172.68.185.153 (172.68.185.153) [AS13335] 0.274ms 172.68.185.119(172.68.185.119) [AS13335]0.340
6 > 172.68.185.133 (172.68.185.133) [AS13335] 0.490ms 172.68.185.148(172.68.185.148) [AS13335]0.356
7 > 172.68.185.132 (172.68.185.132) [AS13335] 0.370ms 172.68.185.20(172.68.185.20) [AS13335]0.468
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.550ms 212.425ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.024ms 0.865ms 0.926ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.868ms 0.834ms 1.095ms
5 > 172.68.185.35 (172.68.185.35) [AS13335] 0.282ms 172.68.185.78(172.68.185.78) [AS13335]0.357
6 > 172.68.185.59 (172.68.185.59) [AS13335] 0.398ms 172.68.185.8(172.68.185.8) [AS13335]0.409
7 > 172.68.185.147 (172.68.185.147) [AS13335] 0.361ms 172.68.185.35(172.68.185.35) [AS13335]0.425
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.497ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.109ms 4.000ms 1.144ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.709ms 0.846ms 1.085ms
5 > 172.68.185.131 (172.68.185.131) [AS13335] 0.306ms 172.68.185.152(172.68.185.152) [AS13335]0.283
6 > 172.68.185.38 (172.68.185.38) [AS13335] 0.379ms 172.68.185.85(172.68.185.85) [AS13335]0.371
7 > 172.68.185.144 (172.68.185.144) [AS13335] 0.442ms 172.68.185.5(172.68.185.5) [AS13335]0.429
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.468ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.154ms 12.467ms 7.904ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 1.208ms 0.735ms 1.052ms
5 > 172.68.185.67 (172.68.185.67) [AS13335] 0.287ms 172.68.185.134(172.68.185.134) [AS13335]0.286
6 > 172.68.185.91 (172.68.185.91) [AS13335] 0.354ms 172.68.185.151(172.68.185.151) [AS13335]0.353
7 > 172.68.185.151 (172.68.185.151) [AS13335] 0.367ms 172.68.185.69(172.68.185.69) [AS13335]0.381
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.441ms 212.496ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 7.335ms 8.144ms 4.365ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 25.343ms 21.727ms 8.861ms
5 > 172.68.185.151 (172.68.185.151) [AS13335] 0.273ms 172.68.185.69(172.68.185.69) [AS13335]0.279
6 > 172.68.185.78 (172.68.185.78) [AS13335] 0.341ms 172.68.185.117(172.68.185.117) [AS13335]0.341
7 > 172.68.185.68 (172.68.185.68) [AS13335] 0.404ms 172.68.185.45(172.68.185.45) [AS13335]0.407
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.421ms 213.421ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.052ms 1.088ms 1.247ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.573ms 0.755ms 1.086ms
5 > 172.68.185.134 (172.68.185.134) [AS13335] 0.284ms 172.68.185.40(172.68.185.40) [AS13335]0.300
6 > 172.68.185.136 (172.68.185.136) [AS13335] 0.381ms 172.68.185.40(172.68.185.40) [AS13335]0.428
7 > 172.68.185.37 (172.68.185.37) [AS13335] 0.402ms 172.68.185.75(172.68.185.75) [AS13335]0.431
8 >
9 > 164.77.28.1 (164.77.28.1) [AS209242] 212.760ms 212.420ms 212.672ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 3.805ms 1.146ms 1.949ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 56.655ms 64.066ms 31.447ms
5 > 172.68.185.97 (172.68.185.97) [AS13335] 0.270ms 172.68.185.66(172.68.185.66) [AS13335]0.312
6 > 172.68.185.65 (172.68.185.65) [AS13335] 0.369ms 172.68.185.30(172.68.185.30) [AS13335]0.355
7 > 172.68.185.129 (172.68.185.129) [AS13335] 0.378ms 172.68.185.68(172.68.185.68) [AS13335]0.410
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.437ms 212.368ms 212.392ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.429ms 0.882ms 0.813ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 17.771ms 8.935ms 18.095ms
5 > 172.68.185.142 (172.68.185.142) [AS13335] 0.274ms 172.68.185.152(172.68.185.152) [AS13335]0.255
6 > 172.68.185.10 (172.68.185.10) [AS13335] 0.390ms 172.68.185.122(172.68.185.122) [AS13335]0.343
7 > 172.68.185.151 (172.68.185.151) [AS13335] 0.346ms 172.68.185.70(172.68.185.70) [AS13335]0.403
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.408ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 1.350ms 2.816ms 0.942ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 12.330ms 3.307ms 1.137ms
5 > 172.68.185.135 (172.68.185.135) [AS13335] 0.303ms 172.68.185.142(172.68.185.142) [AS13335]0.328
6 > 172.68.185.46 (172.68.185.46) [AS13335] 0.421ms 172.68.185.95(172.68.185.95) [AS13335]0.394
7 > 172.68.185.96 (172.68.185.96) [AS13335] 0.441ms 172.68.185.83(172.68.185.83) [AS13335]0.409
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.476ms 213.442ms 212.431ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.821ms 0.988ms 0.927ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.689ms 0.816ms 1.073ms
5 > 172.68.185.147 (172.68.185.147) [AS13335] 0.266ms 172.68.185.117(172.68.185.117) [AS13335]0.311
6 > 172.68.185.90 (172.68.185.90) [AS13335] 0.398ms 172.68.185.43(172.68.185.43) [AS13335]0.428
7 > 172.68.185.62 (172.68.185.62) [AS13335] 0.416ms 172.68.185.56(172.68.185.56) [AS13335]0.360
8 > 164.77.28.1 (164.77.28.1) [AS209242] 213.459ms 213.458ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 3.040ms 8.777ms 6.072ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.809ms 0.846ms 1.207ms
5 > 172.68.185.59 (172.68.185.59) [AS13335] 0.280ms 172.68.185.87(172.68.185.87) [AS13335]0.252
6 > 172.68.185.61 (172.68.185.61) [AS13335] 0.376ms 172.68.185.150(172.68.185.150) [AS13335]0.366
7 > 172.68.185.79 (172.68.185.79) [AS13335] 0.372ms 172.68.185.20(172.68.185.20) [AS13335]0.450
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.435ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 0.837ms 0.969ms 0.924ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 0.300ms 0.798ms 1.047ms
5 > 172.68.185.6 (172.68.185.6) [AS13335] 0.297ms 172.68.185.60(172.68.185.60) [AS13335]0.283
6 > 172.68.185.17 (172.68.185.17) [AS13335] 0.359ms 172.68.185.85(172.68.185.85) [AS13335]0.392
7 > 172.68.185.69 (172.68.185.69) [AS13335] 0.382ms 172.68.185.125(172.68.185.125) [AS13335]0.376
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.428ms 212.457ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 > cloudflare.belgiumix.net (185.1.127.13) [] 30.336ms 2.063ms 0.916ms
4 > 162.158.232.19 (162.158.232.19) [AS13335] 8.375ms 38.075ms 40.558ms
5 > 172.68.185.153 (172.68.185.153) [AS13335] 0.266ms 172.68.185.88(172.68.185.88) [AS13335]0.277
6 > 172.68.185.86 (172.68.185.86) [AS13335] 0.365ms 172.68.185.60(172.68.185.60) [AS13335]0.365
7 > 172.68.185.43 (172.68.185.43) [AS13335] 0.402ms 172.68.185.18(172.68.185.18) [AS13335]0.416
8 > 164.77.28.1 (164.77.28.1) [AS209242] 212.397ms
