Localzone BRU (EU/BE/Brussels) smokeping node
(pingas), Brazil, Ibirubá (AS52892 177.72.239.79)


2026-01-21 01:15:01 - Now

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.235ms    3.286ms    1.997ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.380ms 1.749ms 2.096ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.058ms 3.068ms 3.070ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.226ms 6.440ms 6.252ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 9.836ms 10.019ms 8.347ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.430ms 85.486ms 85.341ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 126.802ms 125.041ms 127.608ms
13 >
14 >
15 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 240.903ms 240.332ms 240.760ms
16 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 247.718ms 243.288ms 243.305ms
17 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 242.942ms 242.864ms 242.910ms
18 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 245.179ms 245.208ms 245.208ms
19 >
20 > 200.185.62.68 (200.185.62.68) [AS16685] 245.535ms 245.565ms 245.570ms
21 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 245.492ms 245.401ms 245.416ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 23:00:01 - 2026-01-21 01:15:01

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.835ms    2.476ms    1.653ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 3.167ms 2.919ms 1.994ms
8 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 2.939ms 2.945ms 3.023ms
9 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.732ms 12.591ms 12.535ms
10 >
11 > speedix.peer-1.com (185.1.223.14) [AS41441] 19.038ms 13.077ms 13.157ms
12 >
13 > 208.89.73.39 (208.89.73.39) [AS999] 247.779ms 423.595ms
14 > 200.244.216.220 (200.244.216.220) [AS4230] 220.624ms 237.640ms
15 > ebt-B1111-core01.spo.embratel.net.br (200.230.220.45) [AS4230] 223.168ms 222.355ms 222.334ms
16 > ebt-B1101-core01.spomb.embratel.net.br (200.230.243.33) [AS4230] 223.643ms 221.973ms 223.430ms
17 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 219.754ms 219.925ms 219.663ms
18 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 219.601ms 219.488ms 219.447ms
19 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 221.732ms 221.716ms 223.271ms
20 >
21 > 200.185.62.68 (200.185.62.68) [AS16685] 222.114ms 222.102ms 222.109ms
22 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 222.023ms 222.075ms 221.989ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-18 02:00:01 - 2026-01-20 23:00:01

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.739ms    3.426ms    1.947ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.368ms 3.697ms 1.988ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.976ms 2.865ms 2.857ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.444ms 6.465ms 6.462ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 9.611ms 10.691ms 8.659ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.455ms 85.408ms 85.547ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 125.114ms 127.456ms 126.503ms
13 >
14 >
15 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 240.361ms 241.178ms 241.688ms
16 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 243.069ms 244.227ms 243.037ms
17 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 242.858ms 242.893ms 242.922ms
18 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 245.147ms 245.147ms 245.121ms
19 >
20 > 200.185.62.68 (200.185.62.68) [AS16685] 245.547ms 245.544ms 245.524ms
21 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 245.541ms 245.394ms 245.463ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 16:30:01 - 2026-01-18 02:00:01

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.841ms    2.617ms    1.994ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.222ms 4.010ms 3.591ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.963ms 3.216ms 2.795ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.304ms 6.387ms 6.237ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 10.060ms 7.965ms 8.624ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.500ms 85.723ms 85.787ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 126.238ms 125.148ms 126.183ms
13 >
14 >
15 > 200.244.216.72 (200.244.216.72) [AS4230] 234.465ms 230.454ms 230.240ms
16 > ebt-B1151-core01.spomb.embratel.net.br (200.244.212.68) [AS4230] 223.372ms 223.958ms 222.581ms
17 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 220.167ms 220.191ms 220.046ms
18 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 228.101ms 228.054ms 228.022ms
19 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 227.916ms 227.944ms 227.928ms
20 >
21 > 200.185.62.68 (200.185.62.68) [AS16685] 228.844ms 228.801ms 228.800ms
22 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 220.564ms 220.566ms 220.618ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-15 08:00:01 - 2026-01-16 16:30:01

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.813ms    3.137ms    2.077ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.005ms 3.707ms 1.850ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.973ms 2.967ms 2.987ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.551ms 6.378ms 6.566ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 8.871ms 7.732ms 8.185ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.501ms 85.663ms 85.369ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 125.127ms 126.306ms 126.267ms
13 >
14 >
15 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 237.988ms 237.517ms 237.980ms
16 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 235.128ms 236.029ms 234.951ms
17 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 242.776ms 242.808ms 242.877ms
18 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 245.152ms 245.169ms 245.194ms
19 >
20 > 200.185.62.68 (200.185.62.68) [AS16685] 245.553ms 245.580ms 245.547ms
21 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 237.304ms 237.218ms 237.267ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-14 12:45:01 - 2026-01-15 08:00:01

   traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.603ms    3.199ms    2.060ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 1.270ms 1.590ms 2.092ms
8 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.122ms 2.998ms 2.997ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 6.399ms 6.389ms 6.334ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.359ms 84.927ms 85.017ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 123.651ms 124.208ms 124.642ms
12 >
13 >
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 237.830ms 236.176ms 238.221ms
15 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [AS4230] 234.437ms 234.513ms 234.629ms
16 > ebt-T0-7-0-4-uacc04.spomb.embratel.net.br (200.230.233.192) [AS4230] 240.281ms 240.275ms 240.372ms
17 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [AS4230] 244.726ms 244.725ms 244.664ms
18 >
19 > 200.185.62.68 (200.185.62.68) [AS16685] 242.941ms 242.962ms 242.946ms
20 > 177-72-239-79.triway.net.br (177.72.239.79) [AS264569] 236.793ms 236.688ms 236.730ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >