Localzone BRU (EU/BE/Brussels) smokeping node
(pingas), Peru, Lima (AS28032 191.97.49.170)


2026-01-21 22:45:01 - Now

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.433ms    3.359ms    3.974ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.797ms 4.281ms 2.323ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.822ms 3.010ms 3.012ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.431ms 6.336ms 6.292ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 7.656ms 8.028ms 8.191ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.688ms 85.615ms 85.599ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 120.378ms 117.899ms 120.155ms
13 >
14 >
15 >
16 >
17 >
18 > 191.97.49.170 (191.97.49.170) [AS18678] 192.944ms 192.892ms 192.929ms

2026-01-21 17:15:01 - 2026-01-21 22:45:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.822ms    1.277ms    2.058ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.034ms 1.762ms 2.047ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.097ms 3.001ms 3.241ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.158ms 6.206ms 6.188ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.282ms 84.231ms 84.677ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 107.765ms 109.618ms 108.723ms
12 >
13 >
14 >
15 >
16 >
17 > 191.97.49.170 (191.97.49.170) [AS18678] 181.207ms 183.483ms 181.156ms

2026-01-21 01:15:01 - 2026-01-21 17:15:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.654ms    3.216ms    4.003ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 4.014ms 3.531ms 2.109ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.049ms 2.975ms 2.963ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.337ms 6.267ms 6.444ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 8.951ms 10.079ms 10.258ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.522ms 85.573ms 85.615ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 117.933ms 118.845ms 119.777ms
13 >
14 >
15 >
16 >
17 >
18 > 191.97.49.170 (191.97.49.170) [AS18678] 192.901ms 192.924ms 192.900ms

2026-01-20 23:00:01 - 2026-01-21 01:15:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.764ms    3.366ms    4.048ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.248ms 1.503ms 2.000ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.279ms 3.037ms 3.052ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.010ms 8.191ms 7.978ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 76.262ms 77.569ms 78.841ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 112.845ms 112.763ms 112.827ms
13 >
14 >
15 >
16 > 191.97.49.170 (191.97.49.170) [AS28032] 188.593ms 188.399ms 188.440ms

2026-01-20 02:30:01 - 2026-01-20 23:00:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.974ms    3.189ms    2.088ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.640ms 3.476ms 1.969ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.020ms 3.048ms 2.970ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.387ms 6.391ms 6.470ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 9.493ms 7.948ms 8.081ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.416ms 85.415ms 85.715ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 118.764ms 118.643ms 120.082ms
13 >
14 >
15 >
16 >
17 >
18 > 191.97.49.170 (191.97.49.170) [AS28032] 192.932ms 192.898ms 192.831ms

2026-01-17 23:15:01 - 2026-01-20 02:30:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.623ms    1.369ms    2.120ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 1.712ms 1.751ms 2.076ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 2.980ms 2.973ms 2.915ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.336ms 6.330ms 6.344ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.132ms 84.023ms 84.175ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.023ms 111.043ms 111.400ms
12 >
13 >
14 >
15 >
16 >
17 > 191.97.49.170 (191.97.49.170) [AS28032] 192.427ms 191.961ms 191.946ms

2026-01-17 22:30:01 - 2026-01-17 23:15:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.372ms    3.098ms    4.040ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 3.806ms 1.611ms 4.189ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.216ms 3.184ms 2.933ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.452ms 6.599ms 6.411ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 9.516ms 9.738ms 7.993ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 85.578ms 85.593ms 85.651ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 126.127ms 126.425ms 126.256ms
13 >
14 >
15 >
16 >
17 >
18 > 191.97.49.170 (191.97.49.170) [AS28032] 199.428ms 199.478ms 199.460ms

2026-01-15 08:15:01 - 2026-01-17 22:30:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.800ms    1.142ms    4.252ms   
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [AS16276] 2.807ms 1.488ms 1.956ms
8 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.016ms 3.347ms 3.167ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 6.330ms 6.186ms 6.199ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 84.200ms 84.298ms 84.269ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 109.271ms 111.252ms 109.709ms
12 >
13 >
14 >
15 >
16 >
17 > 191.97.49.170 (191.97.49.170) [AS28032] 191.927ms 191.924ms 192.025ms

2026-01-14 02:15:01 - 2026-01-15 08:15:01

   traceroute to 191.97.49.170 (191.97.49.170), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.199ms    3.145ms    2.030ms   
4 >
5 >
6 >
7 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.650ms 3.570ms 2.029ms
8 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 2.844ms 3.173ms 3.199ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 6.458ms 6.533ms 6.366ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 83.283ms 83.490ms 83.445ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 115.504ms 115.730ms 114.196ms
12 >
13 >
14 >
15 >
16 >
17 > 191.97.49.170 (191.97.49.170) [AS28032] 188.606ms 188.591ms 188.576ms