Localzone BRU (EU/BE/Brussels) smokeping node
US Chicago


2025-10-09 02:30:01 - Now

   traceroute to 91.121.131.238 (91.121.131.238), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.552ms    3.417ms    1.838ms   
4 >
5 >
6 >
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.140ms 3.039ms 3.153ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.956ms 7.982ms 8.116ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 77.030ms 75.379ms 76.073ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 76.654ms 77.304ms 77.809ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 82.104ms 81.995ms 81.888ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 103.715ms 103.851ms 104.031ms
13 > chi-ch2-pb2-ptx.il.us (91.121.131.238) [AS16276] 103.714ms 103.682ms 103.740ms

2025-10-09 01:00:01 - 2025-10-09 02:30:01

   traceroute to 91.121.131.238 (91.121.131.238), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.316ms    3.485ms    1.883ms   
4 >
5 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.051ms 3.035ms 2.912ms
6 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.035ms 8.031ms 7.912ms
7 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 76.829ms 77.447ms 75.766ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 78.444ms 77.730ms 78.537ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 82.569ms 82.565ms 82.899ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 103.824ms 103.960ms 103.894ms
11 > chi-ch2-pb2-ptx.il.us (91.121.131.238) [AS16276] 103.661ms 103.800ms 103.883ms

2025-10-07 20:00:01 - 2025-10-09 01:00:01

   traceroute to 91.121.131.238 (91.121.131.238), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.103ms    0.961ms    2.006ms   
4 >
5 >
6 >
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [AS16276] 3.112ms 3.078ms 2.952ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 7.962ms 8.244ms 7.912ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 76.988ms 77.476ms 77.329ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 78.174ms 77.718ms 78.353ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 82.517ms 152.855ms 82.525ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 104.104ms 103.957ms 103.923ms
13 > chi-ch2-pb2-ptx.il.us (91.121.131.238) [AS16276] 103.731ms 103.898ms 103.702ms

2025-09-30 04:00:01 - 2025-10-07 20:00:01

   traceroute to 91.121.131.238 (91.121.131.238), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.179ms    3.347ms    2.001ms   
4 >
5 >
6 >
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.247ms 3.074ms 2.912ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 7.568ms 7.653ms 7.830ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 82.932ms 83.912ms 82.580ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 87.412ms 87.392ms 87.427ms
11 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 105.784ms 105.778ms 106.097ms
12 > chi-ch2-pb2-ptx.il.us (91.121.131.238) [AS16276] 103.440ms 103.580ms 103.407ms