Localzone BRU (EU/BE/Brussels) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv4


2025-10-11 23:45:01 - Now

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.773ms    1.258ms    2.090ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [AS174] 6.708ms 6.404ms 6.499ms
6 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 19.933ms 19.811ms 19.832ms
7 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 24.803ms 24.799ms 24.730ms
8 > be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) [AS174] 34.592ms 34.683ms 34.636ms
9 > be4649.ccr21.sto01.atlas.cogentco.com (130.117.3.129) [AS174] 35.210ms 37.210ms 35.113ms
10 > 149.6.168.63 (149.6.168.63) [] 35.653ms 37.987ms 36.467ms
11 >
12 > 141.227.160.39 (141.227.160.39) [AS16276] 32.830ms 32.793ms 32.833ms

2025-10-11 19:45:01 - 2025-10-11 23:45:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.990ms    3.226ms    1.914ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [AS174] 6.517ms 6.337ms 6.486ms
6 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 19.804ms 19.986ms 19.751ms
7 > be8790.rcr81.osl02.atlas.cogentco.com (154.54.75.201) [AS174] 35.813ms 34.736ms 35.000ms
8 > be8792.ccr22.sto03.atlas.cogentco.com (154.54.76.50) [AS174] 41.867ms 41.819ms 41.869ms
9 > be4649.ccr21.sto01.atlas.cogentco.com (130.117.3.129) [AS174] 42.531ms 42.312ms 42.471ms
10 > 149.6.168.63 (149.6.168.63) [] 45.575ms 44.070ms 44.506ms
11 >
12 > 141.227.160.39 (141.227.160.39) [AS16276] 36.454ms 36.450ms 36.433ms

2025-09-30 09:45:01 - 2025-10-11 19:45:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.152ms    1.128ms    1.995ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [AS174] 6.535ms 6.558ms 6.576ms
6 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 19.868ms 19.887ms 19.822ms
7 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 24.880ms 24.790ms 24.850ms
8 > be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) [AS174] 34.844ms 34.649ms 34.616ms
9 > be4649.ccr21.sto01.atlas.cogentco.com (130.117.3.129) [AS174] 35.149ms 34.975ms 34.984ms
10 > 149.6.168.63 (149.6.168.63) [] 38.119ms 35.256ms 36.350ms
11 >
12 > 141.227.160.39 (141.227.160.39) [AS16276] 32.729ms 32.724ms 32.658ms