Localzone BRU (EU/BE/Brussels) smokeping node
Localzone HEL (EU/FI/Helsinki) - IPv6


2025-10-07 21:45:01 - Now

   traceroute to 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0), 30 hops max, 80 byte packets

 3 > telia.as1299.be.eu                            (2001:41d0::2667) [AS16276]  0.626ms    0.475ms    0.416ms   
4 > adm-bb2-v6.ip.twelve99.net (2001:2034:1::1) [AS1299] 5.899ms 5.824ms 5.995ms
5 > sto-bb2-v6.ip.twelve99.net (2001:2034:1:c5::1) [AS1299] 25.545ms 25.433ms 25.286ms
6 > hls-b3-link.ip.twelve99.net (2001:2035:0:2981::1) [AS1299] 34.190ms 33.960ms 34.132ms
7 > ovh-ic-390316.ip.twelve99-cust.net (2001:2035:0:2981::2) [AS1299] 35.341ms 33.927ms 34.462ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-07 04:45:01 - 2025-10-07 21:45:01

   traceroute to 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0), 30 hops max, 80 byte packets

 3 > telia.as1299.be.eu                            (2001:41d0::2667) [AS16276]  0.541ms    0.511ms    0.414ms   
4 > brx-b3-v6.ip.twelve99.net (2001:2034:0:12b::1) [AS1299] 0.847ms 0.537ms 0.723ms
5 > prs-bb1-v6.ip.twelve99.net (2001:2034:1:be::1) [AS1299] 5.532ms 5.570ms 5.425ms
6 > ffm-bb1-v6.ip.twelve99.net (2001:2034:1:6b::1) [AS1299] 11.252ms 11.347ms 11.364ms
7 > sto-bb1-v6.ip.twelve99.net (2001:2034:1:c4::1) [AS1299] 34.461ms 34.510ms 34.675ms
8 > hls-b3-link.ip.twelve99.net (2001:2035:0:2981::1) [AS1299] 40.407ms 40.479ms 40.478ms
9 > ovh-ic-390316.ip.twelve99-cust.net (2001:2035:0:2981::2) [AS1299] 42.022ms 42.386ms 42.573ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-06 20:15:01 - 2025-10-07 04:45:01

   traceroute to 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0), 30 hops max, 80 byte packets

 3 > telia.as1299.be.eu                            (2001:41d0::2667) [AS16276]  0.589ms    0.564ms    0.377ms   
4 > adm-bb2-v6.ip.twelve99.net (2001:2034:1::1) [AS1299] 5.995ms 6.175ms 5.908ms
5 > hbg-bb2-v6.ip.twelve99.net (2001:2034:1:70::1) [AS1299] 13.873ms 13.745ms 13.862ms
6 > kbn-bb6-v6.ip.twelve99.net (2001:2034:1:76::1) [AS1299] 18.501ms 18.876ms 18.569ms
7 > kbn-b1-v6.ip.twelve99.net (2001:2034:0:137::1) [AS1299] 34.572ms 34.608ms 34.995ms
8 > kbn-bb5-v6.ip.twelve99.net (2001:2034:1:75::1) [AS1299] 18.937ms 18.829ms 18.893ms
9 > sto-bb1-v6.ip.twelve99.net (2001:2034:1:c4::1) [AS1299] 29.536ms 40.144ms 29.552ms
10 > hls-b3-link.ip.twelve99.net (2001:2035:0:2981::1) [AS1299] 35.695ms 35.350ms 35.361ms
11 > ovh-ic-390316.ip.twelve99-cust.net (2001:2035:0:2981::2) [AS1299] 37.063ms 38.183ms 36.528ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-09-30 04:00:01 - 2025-10-06 20:15:01

   traceroute to 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0), 30 hops max, 80 byte packets

 3 > telia.as1299.be.eu                            (2001:41d0::2667) [AS16276]  0.619ms    0.458ms    0.503ms   
4 > adm-bb2-v6.ip.twelve99.net (2001:2034:1::1) [AS1299] 5.970ms 5.964ms 6.133ms
5 > sto-bb2-v6.ip.twelve99.net (2001:2034:1:c5::1) [AS1299] 25.342ms 25.354ms 25.514ms
6 > hls-b3-link.ip.twelve99.net (2001:2035:0:2981::1) [AS1299] 34.364ms 33.989ms 34.025ms
7 > ovh-ic-390316.ip.twelve99-cust.net (2001:2035:0:2981::2) [AS1299] 36.363ms 35.928ms 34.393ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >