Localzone BRU (EU/BE/Brussels) smokeping node
PT AS15457 NOS_MADEIRA (213.190.194.244) IPv4


2025-12-05 20:00:01 - Now

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.341ms    1.064ms    4.031ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 6.826ms 6.847ms 6.806ms
6 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 22.192ms 22.187ms 22.193ms
7 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 35.335ms 35.263ms 35.238ms
8 >
9 >
10 >
11 > FUN1CRIP001.nosmadeira.net (213.190.192.26) [AS2860/AS15457] 52.758ms 52.245ms 52.311ms
12 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 52.134ms 51.985ms 51.982ms

2025-12-05 01:45:01 - 2025-12-05 20:00:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.558ms    3.230ms    2.045ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 7.108ms 7.108ms 7.067ms
6 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 17.104ms 16.987ms 16.915ms
7 > be2776.ccr31.vlc02.atlas.cogentco.com (154.54.72.77) [AS174] 27.111ms 27.111ms 27.054ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 40.667ms 40.907ms 42.092ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 47.210ms 46.710ms 47.921ms
10 >
11 >
12 >
13 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 61.492ms 59.476ms 60.287ms
14 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 59.232ms 59.383ms 59.161ms

2025-12-05 01:30:01 - 2025-12-05 01:45:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.972ms    1.070ms    2.019ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 7.281ms 7.121ms 7.151ms
6 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 22.375ms
7 > be2325.ccr32.mad05.atlas.cogentco.com (154.54.61.134) [AS174] 22.409ms 22.227ms 22.287ms
8 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 45.874ms 46.703ms 45.839ms
9 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 45.821ms 45.832ms 45.883ms
10 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 46.203ms 46.080ms 46.086ms
11 >
12 >
13 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 59.216ms 58.558ms
14 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 58.784ms 58.367ms 58.795ms

2025-12-04 19:45:01 - 2025-12-05 01:30:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.032ms    1.228ms    1.995ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 6.990ms 7.097ms 6.985ms
6 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 17.151ms 17.126ms 17.123ms
7 > be2776.ccr31.vlc02.atlas.cogentco.com (154.54.72.77) [AS174] 27.143ms 27.241ms 27.279ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 40.949ms 40.988ms 40.910ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 46.690ms 46.672ms 46.657ms
10 >
11 >
12 >
13 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 59.051ms 58.630ms 58.560ms
14 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 58.493ms 58.365ms 58.292ms

2025-12-04 18:30:01 - 2025-12-04 19:45:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.781ms    3.157ms    1.982ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 7.359ms 6.957ms 6.902ms
6 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 22.219ms 22.285ms 22.358ms
7 > be2325.ccr32.mad05.atlas.cogentco.com (154.54.61.134) [AS174] 22.321ms 22.220ms 22.137ms
8 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 53.304ms 48.350ms 48.236ms
9 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 79.301ms 47.517ms 48.120ms
10 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 48.924ms 47.870ms 48.118ms
11 >
12 >
13 >
14 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 60.855ms 60.269ms 60.161ms
15 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 64.250ms 59.567ms 59.634ms

2025-11-29 02:15:01 - 2025-12-04 18:30:01

   traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.089ms    1.470ms    2.396ms   
4 >
5 > be3675.ccr42.par01.atlas.cogentco.com (154.54.57.165) [AS174] 6.934ms 7.308ms 6.999ms
6 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 22.187ms 22.488ms 22.519ms
7 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 35.185ms 35.036ms 35.033ms
8 >
9 >
10 >
11 > FUN1CRIP001.nosmadeira.net (213.190.192.26) [AS2860/AS15457] 53.414ms 52.104ms 52.159ms
12 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 52.146ms 52.098ms 52.109ms