Localzone BRU (EU/BE/Brussels) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)


2026-09-16 13:00:01 - Now

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.595ms 1.263ms 2.032ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.012ms 2.907ms 2.880ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 7.986ms 8.073ms 8.167ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.044ms 79.802ms 80.141ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.258ms 85.371ms 85.181ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.942ms 101.190ms 101.166ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 149.402ms 146.788ms 147.407ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 284.076ms 285.412ms 283.212ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 282.854ms 283.111ms 283.625ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 285.194ms 284.068ms 284.247ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 324.225ms 324.592ms 323.463ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 327.192ms 327.831ms 327.676ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 326.682ms 326.495ms 326.870ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.894ms 325.905ms 325.928ms
23 > 203.36.190.1 (203.36.190.1) [] 326.776ms 326.786ms 326.790ms

2026-09-16 12:45:01 - 2026-09-16 13:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.702ms 3.255ms 2.014ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.872ms 3.076ms 2.938ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.211ms 8.095ms 8.291ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.204ms 78.739ms 79.542ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.750ms 85.255ms 85.388ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.034ms 101.137ms 101.166ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.963ms 148.320ms 147.512ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 284.022ms 284.493ms 283.394ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.843ms 283.164ms 282.239ms
18 > 203.50.13.89 (203.50.13.89) [] 283.984ms 284.468ms 284.377ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 324.742ms 324.338ms 324.887ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 327.725ms 328.733ms 328.864ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 326.879ms 330.697ms 326.821ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.927ms 325.869ms 325.887ms
23 > 203.36.190.1 (203.36.190.1) [] 326.804ms 326.756ms 326.798ms

2026-09-15 12:00:01 - 2026-09-16 12:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.907ms 2.928ms 3.938ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.986ms 3.080ms 2.965ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.027ms 8.020ms 8.066ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.889ms 78.737ms 79.714ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.143ms 85.515ms 105.236ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.531ms 101.001ms 100.964ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.772ms 147.208ms 147.273ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 283.779ms 283.969ms 285.016ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.309ms 282.555ms 282.713ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 285.381ms 284.345ms 284.613ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 323.066ms 324.412ms 325.122ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 327.702ms 328.876ms 327.073ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 327.125ms 326.690ms 326.942ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.939ms 325.897ms 325.905ms
23 > 203.36.190.1 (203.36.190.1) [] 326.801ms 326.776ms 326.778ms

2026-09-15 11:45:01 - 2026-09-15 12:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.590ms 2.695ms 4.153ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.944ms 3.191ms 2.970ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.177ms 8.028ms 8.203ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.556ms 79.849ms 79.658ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.429ms 89.884ms 97.105ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.110ms 100.938ms 101.192ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 146.943ms 148.109ms 148.965ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 283.801ms 285.243ms 284.420ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 284.563ms 285.142ms 283.727ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 284.396ms 284.124ms 284.462ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 324.005ms 323.422ms 323.185ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.983ms 329.201ms 329.369ms
21 > 203.50.11.177 (203.50.11.177) [] 326.852ms 326.893ms 327.005ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 327.100ms 327.106ms 327.132ms
23 > 203.36.190.1 (203.36.190.1) [] 326.844ms 326.765ms 326.768ms

2026-09-14 18:15:01 - 2026-09-15 11:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.689ms 3.061ms 2.017ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.043ms 2.938ms 2.872ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.019ms 8.016ms 8.009ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.362ms 80.274ms 80.401ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.204ms 86.224ms 101.477ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.005ms 101.143ms 100.907ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.207ms 148.054ms 148.168ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 284.929ms 284.079ms 283.833ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.486ms 283.377ms 284.814ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 284.961ms 284.671ms 284.570ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 323.517ms 323.771ms 324.514ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 329.456ms 328.911ms 328.807ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 326.781ms 326.770ms 326.638ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 327.123ms 327.075ms 327.061ms
23 > 203.36.190.1 (203.36.190.1) [] 326.777ms 326.737ms 326.733ms

2026-09-14 18:00:01 - 2026-09-14 18:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.174ms 3.018ms 2.093ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.878ms 3.193ms 2.880ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.278ms 6.377ms 6.695ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 83.871ms 83.841ms 83.722ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 102.563ms 102.560ms 102.475ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 150.979ms 151.760ms 150.787ms
12 >
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 98.785ms 99.000ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.772ms 148.581ms 148.869ms
15 >
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 282.625ms 282.995ms 283.637ms
18 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.215ms 282.799ms 283.025ms
19 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 282.068ms 282.240ms 281.923ms
20 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 322.254ms 323.527ms 322.583ms
21 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 326.575ms 327.615ms 326.485ms
22 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 325.890ms 325.799ms 326.598ms
23 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.040ms 325.024ms 325.034ms
24 > 203.36.190.1 (203.36.190.1) [] 325.613ms 325.677ms 325.588ms

2026-09-13 07:45:01 - 2026-09-14 18:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.691ms 2.934ms 1.890ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.116ms 2.914ms 2.878ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.710ms 6.258ms 6.290ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 83.645ms 83.730ms 83.492ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 105.450ms 105.554ms 105.450ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 154.043ms 154.386ms 153.886ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 289.361ms 289.173ms 289.784ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 288.188ms 288.345ms 288.824ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 288.374ms 289.548ms 290.003ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 328.548ms 329.141ms 329.821ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 332.653ms 333.840ms 332.615ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 332.512ms 332.363ms 332.008ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [] 331.580ms 331.569ms 331.558ms
21 > 203.36.190.1 (203.36.190.1) [] 332.127ms 332.063ms 332.143ms

2026-09-13 05:30:01 - 2026-09-13 07:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 1.898ms 3.066ms 2.006ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.827ms 2.887ms 2.953ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.185ms 8.331ms 8.331ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.793ms 79.477ms 78.363ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 112.629ms 110.800ms 95.946ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.032ms 101.182ms 101.102ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.285ms 148.581ms 147.064ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 283.855ms 284.719ms 284.671ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.031ms 283.866ms 284.278ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 284.142ms 284.155ms 284.263ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 324.409ms 324.610ms 324.490ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 330.018ms 328.698ms 329.507ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 327.175ms 326.793ms 341.153ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.956ms 325.941ms 325.947ms
23 > 203.36.190.1 (203.36.190.1) [] 326.814ms 326.829ms 326.788ms

2026-09-13 05:15:01 - 2026-09-13 05:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.308ms 2.634ms 1.989ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.055ms 2.907ms 2.985ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.242ms 8.022ms 8.222ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.240ms 79.082ms 80.009ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.365ms 95.820ms 107.572ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.088ms 101.134ms 101.050ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.262ms 149.125ms 147.849ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 284.350ms 283.450ms 283.460ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.227ms 283.518ms 283.951ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 283.496ms 285.348ms 283.535ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 323.050ms 323.536ms 323.171ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.906ms 330.128ms 328.655ms
21 > 203.50.11.177 (203.50.11.177) [] 326.580ms 326.723ms 326.858ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.994ms 325.998ms 325.946ms
23 > 203.36.190.1 (203.36.190.1) [] 326.806ms 326.766ms 327.012ms

2026-09-10 19:45:01 - 2026-09-13 05:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 4.247ms 2.645ms 4.136ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.105ms 3.060ms 2.875ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.011ms 8.209ms 8.165ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 86.897ms 80.394ms 80.319ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.290ms 86.501ms 98.787ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.221ms 101.210ms 101.149ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.796ms 147.922ms 148.527ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 283.648ms 283.301ms 285.361ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 283.029ms 282.584ms 283.381ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 284.371ms 285.056ms 284.789ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 324.423ms 324.106ms 323.250ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.964ms 329.339ms 333.344ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 327.005ms 326.661ms 326.734ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 325.927ms 325.920ms 325.895ms
23 > 203.36.190.1 (203.36.190.1) [] 326.779ms 326.744ms 326.725ms

2026-09-10 17:15:01 - 2026-09-10 19:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.280ms 2.176ms 2.115ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.281ms 2.887ms 3.091ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.509ms 6.310ms 6.264ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 10.048ms 9.540ms 8.322ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.419ms 85.414ms 85.426ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 116.197ms 116.474ms 116.293ms
12 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 148.109ms 149.362ms 148.758ms
13 >
14 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 157.517ms 156.001ms 155.245ms
15 >
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 290.156ms 291.195ms 291.753ms
18 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 291.015ms 290.794ms 291.436ms
19 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 291.220ms 289.781ms 290.290ms
20 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 332.027ms 332.257ms 331.018ms
21 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 334.456ms 333.569ms 361.932ms
22 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 334.297ms 334.355ms 334.849ms
23 > telstr1429.lnk.telstra.net (165.228.136.114) [] 332.952ms 334.684ms 337.943ms
24 > 203.36.190.1 (203.36.190.1) [] 334.411ms 334.370ms 334.627ms

2026-09-10 17:00:01 - 2026-09-10 17:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.511ms 2.806ms 1.926ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.967ms 3.026ms 3.084ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.147ms 8.219ms 8.003ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.755ms 80.034ms 79.762ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.643ms 85.307ms 85.306ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 101.195ms 101.213ms 101.179ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 100.119ms 100.321ms 100.253ms
14 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 278.150ms 270.530ms 238.590ms
15 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [] 205.476ms 234.845ms 251.257ms
16 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [] 264.440ms 261.237ms 260.812ms
17 >
18 >
19 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 422.395ms 422.340ms 419.900ms
20 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 426.206ms 423.935ms 391.593ms
21 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 402.028ms 428.708ms 408.292ms
22 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 449.766ms 443.100ms 446.361ms
23 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 466.145ms 472.007ms 443.295ms
24 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 450.328ms 462.582ms 469.311ms
25 > 165.228.136.114 (165.228.136.114) [] 471.658ms 420.179ms 438.040ms
26 > 203.36.190.1 (203.36.190.1) [] 458.820ms 423.686ms 416.034ms

2026-09-10 07:15:01 - 2026-09-10 17:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.273ms 3.070ms 3.987ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.929ms 2.901ms 2.878ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.341ms 6.407ms 6.463ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 7.766ms 10.119ms 10.415ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.573ms 85.848ms 85.543ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 115.563ms 115.996ms 115.624ms
12 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 148.196ms 149.348ms 147.475ms
13 >
14 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 156.666ms 154.953ms 154.977ms
15 >
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 290.965ms 291.759ms 290.609ms
18 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 291.243ms 290.844ms 290.867ms
19 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 290.571ms 289.745ms 290.507ms
20 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 331.937ms 330.491ms 332.221ms
21 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 333.876ms 333.976ms 334.283ms
22 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 334.829ms 334.204ms 334.270ms
23 > telstr1429.lnk.telstra.net (165.228.136.114) [] 332.959ms 332.966ms 332.932ms
24 > 203.36.190.1 (203.36.190.1) [] 334.386ms 334.416ms 334.388ms

2026-09-10 07:00:01 - 2026-09-10 07:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.980ms 2.982ms 2.015ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 2.846ms 2.886ms 2.959ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.229ms 8.125ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.329ms 80.216ms 79.616ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 86.189ms 85.769ms 85.623ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.884ms 101.141ms 100.903ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 100.040ms 100.108ms 100.211ms
14 > 199.99.146.232 (199.99.146.232) [] 121.667ms 123.174ms 122.868ms
15 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 121.063ms 121.018ms
16 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 154.504ms 154.026ms 153.840ms
17 >
18 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 161.977ms 160.428ms 160.789ms
19 >
20 >
21 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 296.272ms 296.189ms 296.806ms
22 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 295.916ms 296.065ms 297.472ms
23 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 295.515ms 296.254ms 296.734ms
24 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 338.380ms 337.061ms 337.965ms
25 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 339.818ms 339.780ms 339.947ms
26 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 340.180ms 340.191ms 339.932ms
27 > telstr1429.lnk.telstra.net (165.228.136.114) [] 338.409ms 338.444ms 338.447ms
28 > 203.36.190.1 (203.36.190.1) [] 339.987ms 340.002ms 339.980ms

2026-09-10 06:45:01 - 2026-09-10 07:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.244ms 3.129ms 1.935ms
7 > be106.lil1-rbx8-sbb2-nc5.fr.eu (91.121.131.245) [] 3.003ms 3.035ms 3.029ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.101ms 8.239ms 7.997ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.961ms 79.750ms 79.502ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.431ms 85.245ms 85.295ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.856ms 100.902ms 100.867ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 100.114ms 100.257ms 100.049ms
14 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.112ms 141.171ms
15 >
16 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [] 159.364ms 160.594ms 161.339ms
17 >
18 >
19 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 293.963ms 295.489ms 298.904ms
20 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 295.593ms 294.306ms 295.124ms
21 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 293.476ms 294.568ms 294.622ms
22 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 335.354ms 335.582ms 335.194ms
23 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 336.996ms 336.871ms 338.459ms
24 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 338.274ms 337.835ms 337.572ms
