Localzone BRU (EU/BE/Brussels) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-09-12 04:45:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [] 3.575ms 2.827ms 1.900ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [] 3.016ms 2.965ms 3.004ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.315ms 8.422ms 8.323ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 140.172ms 152.800ms 140.158ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 252.562ms 253.696ms 252.552ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 285.631ms 456.298ms 390.837ms
14 > unknown.telstraglobal.net (210.176.138.174) [] 249.859ms 249.882ms 249.666ms
15 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 168.361ms 168.339ms 168.822ms
16 > 183.90.44.2 (183.90.44.2) [] 169.568ms 169.382ms 169.631ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-12 00:00:01 - 2026-09-12 04:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [] 3.890ms 2.753ms 1.995ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [] 4.390ms 2.891ms 3.085ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.150ms 8.034ms 8.036ms
9 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 83.893ms 83.167ms 84.148ms
10 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 109.427ms 107.280ms 99.763ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 99.668ms 99.765ms 99.758ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.096ms 147.534ms 146.804ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 147.821ms 148.025ms 148.352ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [] 327.706ms 326.803ms 327.891ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 331.346ms 340.637ms 330.047ms
18 > unknown.telstraglobal.net (210.176.138.174) [] 326.754ms 326.583ms 326.808ms
19 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 282.535ms 244.239ms 249.201ms
20 > 183.90.44.2 (183.90.44.2) [] 245.501ms 245.550ms 245.234ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 17:00:01 - 2026-09-12 00:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [] 3.377ms 1.021ms 2.102ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [] 2.967ms 3.206ms 2.927ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.088ms 8.294ms 8.268ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 140.218ms 140.211ms 140.071ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 252.933ms 253.703ms 253.833ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 254.257ms 254.693ms 254.224ms
14 > unknown.telstraglobal.net (210.176.138.174) [] 251.297ms 251.184ms 251.299ms
15 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 169.008ms 168.860ms 168.834ms
16 > 183.90.44.2 (183.90.44.2) [] 170.033ms 169.785ms 169.731ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 16:45:01 - 2026-09-10 17:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [] 2.566ms 2.835ms 4.148ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [] 3.446ms 2.986ms 2.911ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.148ms 8.036ms 8.123ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 144.879ms 144.771ms 144.806ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 256.992ms 256.956ms 256.098ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 258.160ms 258.199ms 258.123ms
14 > unknown.telstraglobal.net (210.176.138.174) [] 255.691ms 255.910ms 255.813ms
15 > 203.118.60.86 (203.118.60.86) [] 228.214ms 228.120ms 228.302ms
16 > 183.90.44.2 (183.90.44.2) [] 227.926ms 227.972ms 227.853ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-10 16:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [] 4.695ms 2.798ms 2.044ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [] 2.983ms 3.395ms 2.886ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.336ms 8.101ms 8.019ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 144.735ms 144.724ms 144.704ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 257.158ms 255.966ms 256.357ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 258.265ms 258.612ms 258.490ms
14 > unknown.telstraglobal.net (210.176.138.174) [] 255.793ms 255.863ms 255.812ms
15 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 188.385ms 168.869ms 170.541ms
16 > 183.90.44.2 (183.90.44.2) [] 170.170ms 170.178ms 169.938ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >