Localzone BRU (EU/BE/Brussels) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-03-07 16:45:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.587ms 2.632ms 4.090ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 2.979ms 3.130ms 2.999ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.050ms 8.038ms 8.116ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 22.031ms 21.922ms 21.906ms
12 >
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 245.793ms 246.570ms 250.307ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.708ms 247.632ms 247.602ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 239.613ms 239.649ms 239.474ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 248.486ms 251.076ms 248.332ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-07 16:00:01 - 2026-03-07 16:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 3.011ms 3.142ms 3.960ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.084ms 3.034ms 3.163ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.038ms 8.205ms 8.295ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 87.332ms 88.666ms 87.861ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.914ms 89.961ms 89.872ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 108.007ms 108.193ms 108.188ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 158.719ms 158.486ms 159.019ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 158.466ms 159.506ms 159.135ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 380.647ms 367.528ms 329.470ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 392.171ms 378.821ms 419.372ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 331.151ms 330.949ms 331.114ms
19 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 337.304ms 323.082ms 322.912ms
20 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 331.897ms 331.889ms 332.098ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-07 15:15:01 - 2026-03-07 16:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.044ms 3.224ms 2.032ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.392ms 2.946ms 3.254ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 7.998ms 7.980ms 7.974ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 21.873ms 22.023ms 21.884ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 245.994ms 271.891ms 297.073ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 296.263ms 320.420ms 297.131ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.202ms 247.024ms 247.241ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 239.223ms 239.202ms 239.056ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 248.210ms 248.224ms 248.488ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-07 15:00:01 - 2026-03-07 15:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 3.083ms 2.793ms 4.002ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.047ms 2.945ms 2.995ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.370ms 8.132ms 8.177ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 89.283ms 88.109ms 87.974ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 94.085ms 89.930ms 89.935ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 108.334ms 108.073ms 108.137ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 160.711ms 157.966ms 158.940ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 158.424ms 158.152ms 157.875ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 381.286ms 381.508ms 380.297ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 380.387ms 380.592ms 380.559ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 330.964ms 331.102ms 331.088ms
19 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 322.913ms 331.339ms 322.943ms
20 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 332.041ms 332.887ms 332.893ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-07 13:15:01 - 2026-03-07 15:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.325ms 3.036ms 1.684ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 2.991ms 3.011ms 2.996ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.087ms 8.165ms 8.148ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 21.964ms 22.143ms 22.067ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 296.680ms 297.003ms 296.320ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 296.291ms 296.391ms 401.878ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.320ms 247.334ms 247.289ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 239.147ms 239.169ms 239.246ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 248.287ms 248.154ms 248.159ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-07 06:00:01 - 2026-03-07 13:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.122ms 2.800ms 2.000ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.093ms 3.111ms 3.089ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.228ms 8.169ms 8.201ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 87.651ms 87.015ms 86.762ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 114.541ms 89.821ms 89.819ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 107.985ms 108.018ms 108.350ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 158.893ms 160.448ms 159.051ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 159.604ms 159.829ms 158.581ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 380.733ms 381.486ms 379.768ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 380.219ms 380.652ms 381.376ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 331.048ms 331.059ms 331.150ms
19 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 323.118ms 322.918ms 322.887ms
20 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 332.378ms 334.538ms 332.059ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-03 02:15:01 - 2026-03-07 06:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3a-6k.fr.eu (91.121.131.139) [AS16276] 2.896ms 2.944ms 1.899ms
7 > be106.lil1-rbx8-sbb1-nc5.fr.eu (91.121.131.243) [AS16276] 3.080ms 3.192ms 3.068ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 8.071ms 8.047ms 8.050ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 21.870ms 21.822ms 22.065ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 246.463ms 246.149ms 246.228ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 252.872ms 245.620ms 245.783ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.668ms 247.557ms 251.304ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 239.381ms 239.430ms 239.597ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 248.577ms 248.618ms 248.682ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >