Localzone BRU (EU/BE/Brussels) smokeping node
ANYCAST Google DRIVE (AS15169 drive.google.com IPv4)


2026-03-10 13:15:01 - Now

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.401ms 1.417ms 1.394ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.484ms 1.417ms 1.393ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.768ms 1.679ms 1.591ms
7 > 142.251.78.254 (142.251.78.254) [AS15169] 9.220ms 9.311ms 9.272ms
8 > 142.251.236.89 (142.251.236.89) [AS15169] 9.076ms 9.018ms 9.037ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 11.146ms 10.666ms 10.125ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.024ms 9.055ms 9.087ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [AS15169] 9.151ms 9.302ms 9.159ms

2026-03-10 13:00:01 - 2026-03-10 13:15:01

   traceroute to drive.google.com (74.125.71.139), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.991ms    1.360ms    2.029ms   
4 >
5 > 142.251.253.187 (142.251.253.187) [AS15169] 1.428ms 1.486ms 1.441ms
6 > 142.251.224.10 (142.251.224.10) [AS15169] 1.437ms 1.439ms 1.435ms
7 > 142.251.247.73 (142.251.247.73) [AS15169] 2.288ms 2.605ms 1.856ms
8 > 216.239.56.179 (216.239.56.179) [AS15169] 1.480ms 1.481ms 1.491ms
9 > 209.85.241.117 (209.85.241.117) [AS15169] 2.272ms 2.245ms 2.346ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f139.1e100.net (74.125.71.139) [AS15169] 1.437ms 1.439ms 1.433ms

2026-03-10 12:45:02 - 2026-03-10 13:00:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.459ms 1.466ms 1.437ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.497ms 1.461ms 1.437ms
6 > 64.233.174.221 (64.233.174.221) [AS15169] 2.295ms 2.594ms 1.922ms
7 > 142.250.227.196 (142.250.227.196) [AS15169] 9.875ms 9.924ms 9.829ms
8 > 216.239.42.102 (216.239.42.102) [AS15169] 9.135ms 9.137ms 9.122ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 10.103ms 11.188ms 10.039ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.026ms 9.048ms 8.991ms
11 > lhr25s32-in-f14.1e100.net (142.250.180.14) [AS15169] 9.150ms 9.138ms 9.141ms

2026-03-10 12:30:01 - 2026-03-10 12:45:02

   traceroute to drive.google.com (74.125.71.102), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.445ms 1.478ms 1.394ms
5 > 142.251.225.164 (142.251.225.164) [AS15169] 4.468ms 3.954ms 4.030ms
6 > 142.251.192.91 (142.251.192.91) [AS15169] 1.674ms 1.883ms 1.646ms
7 > 192.178.243.131 (192.178.243.131) [AS15169] 1.451ms 1.494ms 1.447ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.422ms 2.441ms 2.236ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f102.1e100.net (74.125.71.102) [AS15169] 1.497ms 1.438ms 1.429ms

2026-03-10 12:15:01 - 2026-03-10 12:30:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.475ms 1.549ms 1.437ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.456ms 1.458ms 1.467ms
6 > 64.233.174.221 (64.233.174.221) [AS15169] 2.393ms 2.493ms 1.927ms
7 > 172.253.178.199 (172.253.178.199) [AS15169] 1.470ms 1.461ms 1.490ms
8 > 209.85.142.111 (209.85.142.111) [AS15169] 2.364ms 2.377ms 2.175ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.551ms 1.474ms 1.460ms

2026-03-10 12:00:01 - 2026-03-10 12:15:01

   traceroute to drive.google.com (74.125.71.113), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.012ms    3.508ms    2.028ms   
4 >
5 > 142.251.253.191 (142.251.253.191) [AS15169] 2.373ms 2.356ms 2.320ms
6 > 192.178.73.22 (192.178.73.22) [AS15169] 3.686ms 4.126ms 3.963ms
7 > 108.170.236.203 (108.170.236.203) [AS15169] 1.748ms 1.657ms 1.762ms
8 > 192.178.243.129 (192.178.243.129) [] 1.472ms 1.525ms 1.495ms
9 > 209.85.243.79 (209.85.243.79) [AS15169] 2.307ms 2.247ms 2.069ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f113.1e100.net (74.125.71.113) [] 1.466ms 1.441ms 1.463ms

2026-03-10 11:45:01 - 2026-03-10 12:00:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.457ms 1.414ms 1.417ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.547ms 1.474ms 1.408ms
6 > 142.251.247.79 (142.251.247.79) [AS15169] 2.444ms 60.397ms 3.458ms
7 > 216.239.43.128 (216.239.43.128) [AS15169] 9.922ms 9.935ms 9.945ms
8 > 108.170.238.126 (108.170.238.126) [AS15169] 9.041ms 9.050ms 9.024ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 10.593ms 11.142ms 9.957ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.040ms 9.142ms 9.114ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [AS15169] 9.146ms 9.161ms 9.186ms

2026-03-10 11:30:01 - 2026-03-10 11:45:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.420ms 1.466ms 1.447ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.439ms 1.548ms 1.415ms
6 > 192.178.252.153 (192.178.252.153) [AS15169] 1.701ms 1.767ms 1.636ms
7 > 192.178.243.131 (192.178.243.131) [AS15169] 1.495ms 1.485ms 1.437ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.407ms 3.187ms 2.227ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.488ms 1.479ms 1.472ms

2026-03-10 11:15:01 - 2026-03-10 11:30:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.468ms 1.495ms 1.451ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.474ms 1.450ms 1.406ms
6 > 64.233.174.221 (64.233.174.221) [AS15169] 2.585ms 2.458ms 1.973ms
7 > 172.253.178.199 (172.253.178.199) [AS15169] 1.466ms 1.510ms 1.441ms
8 > 209.85.142.111 (209.85.142.111) [] 2.297ms 2.489ms 2.221ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.464ms 1.474ms 1.484ms

2026-03-10 11:00:01 - 2026-03-10 11:15:01

   traceroute to drive.google.com (142.251.209.238), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.422ms 1.428ms 1.419ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.523ms 1.526ms 1.455ms
6 > 64.233.174.221 (64.233.174.221) [AS15169] 3.630ms 4.104ms 1.922ms
7 > 142.250.227.196 (142.250.227.196) [AS15169] 9.895ms 9.968ms 9.734ms
8 > 209.85.255.196 (209.85.255.196) [AS15169] 9.238ms 9.262ms 9.277ms
9 > 72.14.236.227 (72.14.236.227) [] 10.529ms 11.320ms 10.242ms
10 > 142.251.48.181 (142.251.48.181) [] 9.266ms 9.284ms 9.207ms
11 > bru02s01-in-f14.1e100.net (142.251.209.238) [AS15169] 6.882ms 6.874ms 6.847ms

2026-03-10 10:45:01 - 2026-03-10 11:00:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.467ms 1.460ms 1.397ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.464ms 1.427ms 1.389ms
6 > 64.233.174.221 (64.233.174.221) [AS15169] 3.770ms 2.957ms 2.096ms
7 > 142.250.227.196 (142.250.227.196) [AS15169] 9.943ms 9.815ms 9.735ms
8 > 216.239.42.102 (216.239.42.102) [AS15169] 9.078ms 9.154ms 9.163ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 10.067ms 9.602ms 10.086ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.183ms 9.007ms 8.989ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [AS15169] 9.132ms 9.154ms 9.156ms

2026-03-10 10:30:01 - 2026-03-10 10:45:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.412ms 1.473ms 1.456ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.517ms 1.431ms 1.399ms
6 > 142.251.247.79 (142.251.247.79) [AS15169] 2.950ms 3.481ms 1.906ms
7 > 216.239.43.128 (216.239.43.128) [AS15169] 9.920ms 9.959ms 9.792ms
8 > 108.170.238.126 (108.170.238.126) [AS15169] 9.069ms 8.957ms 8.951ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 9.643ms 9.902ms 10.050ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.089ms 8.994ms 8.993ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [AS15169] 9.175ms 9.130ms 9.127ms

2026-03-10 10:15:01 - 2026-03-10 10:30:01

   traceroute to drive.google.com (74.125.71.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 2.139ms 1.434ms 1.399ms
5 > 142.251.225.164 (142.251.225.164) [AS15169] 4.677ms 4.482ms 3.465ms
6 > 108.170.236.237 (108.170.236.237) [AS15169] 2.478ms 4.015ms 3.820ms
7 > 142.250.233.132 (142.250.233.132) [] 2.630ms 2.368ms 1.932ms
8 > 209.85.243.87 (209.85.243.87) [] 2.100ms 2.439ms 2.333ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f138.1e100.net (74.125.71.138) [AS15169] 1.463ms 1.433ms 1.455ms

2026-03-10 09:45:01 - 2026-03-10 10:15:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.450ms 1.461ms 1.437ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.472ms 1.579ms 1.555ms
6 > 142.251.247.79 (142.251.247.79) [AS15169] 41.746ms 2.588ms 2.184ms
7 > 216.239.43.128 (216.239.43.128) [AS15169] 10.175ms 10.010ms 9.866ms
8 > 108.170.238.126 (108.170.238.126) [AS15169] 8.961ms 8.997ms 8.962ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 11.051ms 10.780ms 10.171ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.072ms 9.044ms 9.003ms
11 > lhr25s32-in-f14.1e100.net (142.250.180.14) [AS15169] 9.168ms 9.150ms 9.147ms

2026-03-10 09:30:01 - 2026-03-10 09:45:01

   traceroute to drive.google.com (74.125.71.139), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.676ms    3.494ms    1.995ms   
4 >
5 > 142.251.253.187 (142.251.253.187) [AS15169] 1.536ms 1.445ms 1.423ms
6 > 142.251.224.10 (142.251.224.10) [AS15169] 1.510ms 1.545ms 1.446ms
7 > 142.251.245.205 (142.251.245.205) [AS15169] 1.669ms 1.652ms 1.630ms
8 > 142.251.78.236 (142.251.78.236) [] 1.501ms 1.463ms 1.455ms
9 > 209.85.243.85 (209.85.243.85) [] 2.289ms 2.281ms 2.140ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f139.1e100.net (74.125.71.139) [] 1.506ms 1.444ms 1.439ms

2026-03-10 09:15:01 - 2026-03-10 09:30:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.424ms 1.437ms 1.446ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.575ms 1.447ms 1.406ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.705ms 1.855ms 1.692ms
7 > 142.251.78.254 (142.251.78.254) [AS15169] 9.419ms 9.174ms 9.330ms
8 > 142.251.236.89 (142.251.236.89) [AS15169] 8.987ms 9.010ms 9.012ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 11.112ms 9.862ms 10.019ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.145ms 9.013ms 9.023ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [AS15169] 9.157ms 9.181ms 9.164ms

2026-03-10 09:00:01 - 2026-03-10 09:15:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.535ms 1.471ms 1.498ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.483ms 1.455ms 1.458ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.639ms 1.716ms 1.662ms
7 > 142.251.78.254 (142.251.78.254) [AS15169] 9.520ms 9.354ms 9.162ms
8 > 142.251.236.89 (142.251.236.89) [AS15169] 9.058ms 9.032ms 9.037ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 9.347ms 10.294ms 10.163ms
10 > 209.85.250.123 (209.85.250.123) [AS15169] 9.057ms 9.083ms 9.030ms
11 > lhr25s32-in-f14.1e100.net (142.250.180.14) [AS15169] 9.188ms 9.203ms 9.180ms

2026-03-10 08:45:01 - 2026-03-10 09:00:01

   traceroute to drive.google.com (74.125.71.101), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  4.322ms    1.436ms    4.037ms   
4 >
5 > 142.251.253.187 (142.251.253.187) [AS15169] 1.471ms 1.502ms 1.413ms
6 > 142.251.225.164 (142.251.225.164) [AS15169] 4.242ms 3.673ms 4.155ms
7 > 192.178.85.67 (192.178.85.67) [AS15169] 3.923ms 2.816ms 1.803ms
8 > 216.239.56.179 (216.239.56.179) [] 1.478ms 1.502ms 1.445ms
9 > 209.85.143.161 (209.85.143.161) [] 2.293ms 2.351ms 2.069ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f101.1e100.net (74.125.71.101) [] 1.459ms 1.450ms 1.446ms

2026-03-10 08:30:01 - 2026-03-10 08:45:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.416ms 1.393ms 1.409ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.466ms 1.463ms 1.440ms
6 > 64.233.174.221 (64.233.174.221) [] 2.313ms 2.123ms 1.906ms
7 > 142.250.227.196 (142.250.227.196) [] 9.730ms 9.638ms 10.027ms
8 > 216.239.42.102 (216.239.42.102) [] 9.069ms 9.070ms 9.143ms
9 > 142.251.238.201 (142.251.238.201) [AS15169] 10.494ms 10.935ms 10.195ms
10 > 209.85.250.123 (209.85.250.123) [] 9.028ms 8.982ms 9.007ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [] 9.126ms 9.128ms 9.125ms

2026-03-10 08:15:01 - 2026-03-10 08:30:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.550ms 1.451ms 1.420ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.480ms 1.470ms 1.406ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.659ms 1.717ms 1.620ms
7 > 142.251.78.254 (142.251.78.254) [] 12.448ms 9.351ms 9.312ms
8 > 142.251.236.89 (142.251.236.89) [] 9.052ms 9.100ms 9.112ms
9 > 142.251.238.201 (142.251.238.201) [] 11.305ms 10.177ms 10.087ms
10 > 209.85.250.123 (209.85.250.123) [] 9.037ms 9.031ms 9.087ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [] 9.178ms 9.180ms 9.171ms

2026-03-10 08:00:01 - 2026-03-10 08:15:01

   traceroute to drive.google.com (74.125.71.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.450ms 1.422ms 1.394ms
5 > 142.251.225.164 (142.251.225.164) [AS15169] 4.669ms 3.735ms 4.023ms
6 > 108.170.236.203 (108.170.236.203) [AS15169] 1.751ms 1.584ms 1.625ms
7 > 209.85.142.91 (209.85.142.91) [] 3.074ms 2.518ms 1.931ms
8 > 209.85.243.87 (209.85.243.87) [] 2.345ms 2.398ms 2.146ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f138.1e100.net (74.125.71.138) [] 1.461ms 1.469ms 1.466ms

2026-03-10 07:45:02 - 2026-03-10 08:00:01

   traceroute to drive.google.com (142.250.180.14), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.415ms 1.462ms 1.421ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.523ms 1.548ms 1.605ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.738ms 1.741ms 1.563ms
7 > 142.251.78.254 (142.251.78.254) [] 9.301ms 9.528ms 9.252ms
8 > 142.251.236.89 (142.251.236.89) [] 9.046ms 9.027ms 9.075ms
9 > 142.251.238.201 (142.251.238.201) [] 9.902ms 10.025ms 10.090ms
10 > 209.85.250.123 (209.85.250.123) [] 9.035ms 9.099ms 9.065ms
11 > ncamsa-ai-in-f14.1e100.net (142.250.180.14) [] 9.166ms 9.158ms 9.181ms

2026-03-10 07:30:02 - 2026-03-10 07:45:02

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.438ms 1.429ms 1.408ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.467ms 1.448ms 1.540ms
6 > 142.251.245.205 (142.251.245.205) [AS15169] 1.758ms 1.682ms 1.657ms
7 > 192.178.249.1 (192.178.249.1) [] 1.452ms 1.464ms 1.458ms
8 > 209.85.142.111 (209.85.142.111) [] 2.272ms 2.369ms 2.235ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.482ms 1.556ms 1.485ms

2026-03-10 07:15:01 - 2026-03-10 07:30:02

   traceroute to drive.google.com (142.251.209.238), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.504ms 1.426ms 1.426ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.431ms 1.439ms 1.405ms
6 > 64.233.174.221 (64.233.174.221) [] 3.308ms 3.553ms 1.948ms
7 > 142.250.227.196 (142.250.227.196) [] 9.871ms 9.879ms 9.851ms
8 > 209.85.255.196 (209.85.255.196) [] 9.180ms 9.205ms 9.207ms
9 > 72.14.236.227 (72.14.236.227) [] 11.270ms 9.870ms 10.229ms
10 > 142.251.48.181 (142.251.48.181) [] 9.216ms 9.241ms 9.286ms
11 > bru02s01-in-f14.1e100.net (142.251.209.238) [] 6.872ms 7.387ms 6.846ms

2026-03-10 07:00:01 - 2026-03-10 07:15:01

   traceroute to drive.google.com (74.125.71.113), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  2.178ms    3.321ms    2.130ms   
4 >
5 > 142.251.253.191 (142.251.253.191) [AS15169] 2.279ms 2.306ms 2.118ms
6 > 192.178.73.22 (192.178.73.22) [] 3.373ms 3.442ms 3.953ms
7 > 108.170.236.203 (108.170.236.203) [] 1.660ms 1.749ms 1.725ms
8 > 192.178.243.129 (192.178.243.129) [] 1.522ms 1.499ms 1.443ms
9 > 209.85.243.79 (209.85.243.79) [AS15169] 2.266ms 2.275ms 2.206ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f113.1e100.net (74.125.71.113) [] 1.491ms 1.461ms 1.424ms

2026-03-10 06:45:01 - 2026-03-10 07:00:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.432ms 1.507ms 1.420ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.494ms 1.498ms 1.417ms
6 > 142.251.245.205 (142.251.245.205) [] 2.368ms 1.778ms 1.697ms
7 > 192.178.249.1 (192.178.249.1) [] 1.473ms 1.543ms 1.468ms
8 > 209.85.142.111 (209.85.142.111) [] 2.269ms 2.331ms 2.226ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.466ms 1.462ms 1.440ms

2026-03-10 06:30:01 - 2026-03-10 06:45:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.403ms 1.439ms 1.422ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.530ms 1.579ms 1.678ms
6 > 192.178.252.153 (192.178.252.153) [] 1.670ms 1.713ms 1.651ms
7 > 192.178.243.131 (192.178.243.131) [] 1.479ms 1.473ms 1.463ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.760ms 2.222ms 2.203ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [AS15169] 1.526ms 1.506ms 1.461ms

2026-03-10 06:00:01 - 2026-03-10 06:30:01

   traceroute to drive.google.com (74.125.71.102), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.608ms 1.497ms 1.419ms
5 > 142.251.225.164 (142.251.225.164) [AS15169] 3.691ms 2.882ms 3.903ms
6 > 192.178.85.69 (192.178.85.69) [] 2.300ms 2.089ms 1.973ms
7 > 192.178.249.121 (192.178.249.121) [AS15169] 1.476ms 1.445ms 1.441ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.265ms 2.277ms 2.074ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f102.1e100.net (74.125.71.102) [AS15169] 1.497ms 1.426ms 1.437ms

2026-03-10 05:45:01 - 2026-03-10 06:00:01

   traceroute to drive.google.com (74.125.71.139), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.483ms    1.333ms    2.003ms   
4 >
5 > 142.251.253.187 (142.251.253.187) [AS15169] 1.474ms 1.498ms 1.402ms
6 > 142.251.224.10 (142.251.224.10) [AS15169] 1.562ms 1.543ms 1.531ms
7 > 142.251.247.79 (142.251.247.79) [] 2.853ms 2.875ms 1.964ms
8 > 142.250.233.130 (142.250.233.130) [] 1.477ms 1.506ms 1.444ms
9 > 209.85.241.117 (209.85.241.117) [] 2.273ms 2.379ms 2.178ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f139.1e100.net (74.125.71.139) [] 1.498ms 1.471ms 1.471ms

2026-03-10 05:30:01 - 2026-03-10 05:45:01

   traceroute to drive.google.com (74.125.71.101), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.780ms    3.395ms    2.010ms   
4 >
5 > 142.251.253.187 (142.251.253.187) [AS15169] 1.421ms 1.577ms 1.461ms
6 > 142.251.225.164 (142.251.225.164) [] 3.478ms 3.833ms 3.961ms
7 > 108.170.236.203 (108.170.236.203) [] 1.699ms 1.850ms 1.586ms
8 > 108.170.231.203 (108.170.231.203) [] 1.482ms 1.476ms 1.432ms
9 > 209.85.143.161 (209.85.143.161) [] 2.356ms 2.817ms 2.871ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > wn-in-f101.1e100.net (74.125.71.101) [] 1.436ms 1.427ms 1.427ms

2026-03-10 05:15:02 - 2026-03-10 05:30:01

   traceroute to drive.google.com (74.125.71.102), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.439ms 1.467ms 1.444ms
5 > 142.251.225.164 (142.251.225.164) [] 3.497ms 3.809ms 4.246ms
6 > 142.251.192.91 (142.251.192.91) [] 1.646ms 1.790ms 1.837ms
7 > 192.178.243.131 (192.178.243.131) [] 1.463ms 1.471ms 1.429ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.344ms 2.345ms 2.176ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f102.1e100.net (74.125.71.102) [] 1.476ms 1.455ms 1.439ms

2026-03-10 05:00:01 - 2026-03-10 05:15:02

   traceroute to drive.google.com (74.125.71.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.501ms 1.513ms 1.394ms
5 > 142.251.225.164 (142.251.225.164) [] 4.271ms 3.305ms 3.837ms
6 > 108.170.232.139 (108.170.232.139) [] 1.681ms 1.715ms 1.688ms
7 > 209.85.142.95 (209.85.142.95) [] 2.944ms 1.876ms 2.062ms
8 > 209.85.243.87 (209.85.243.87) [] 2.418ms 2.483ms 2.134ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f138.1e100.net (74.125.71.138) [] 1.461ms 1.458ms 1.461ms

2026-03-10 04:45:01 - 2026-03-10 05:00:01

   traceroute to drive.google.com (74.125.71.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 142.251.253.187 (142.251.253.187) [AS15169] 1.515ms 1.475ms 1.505ms
5 > 142.251.224.10 (142.251.224.10) [AS15169] 1.481ms 1.434ms 1.463ms
6 > 192.178.252.153 (192.178.252.153) [] 1.644ms 1.682ms 1.602ms
7 > 192.178.243.131 (192.178.243.131) [] 1.446ms 1.501ms 1.459ms
8 > 209.85.243.79 (209.85.243.79) [AS15169] 2.367ms 2.265ms 2.137ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > wn-in-f100.1e100.net (74.125.71.100) [] 1.514ms 1.491ms 1.465ms

2026-03-10 04:30:01 - 2026-03-10 04:45:01

