Localzone BRU (EU/BE/Brussels) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv6


2026-07-25 06:00:01 - Now

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (2001:41d0::280e) []         4.168ms    2.942ms    2.037ms   
4 >
5 > be3674.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::8275:30e9) [] 6.371ms 6.419ms 6.436ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b2a) [] 9.370ms 9.386ms 9.346ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [] 77.481ms 77.601ms 77.799ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9de) [] 83.398ms 84.390ms 83.523ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9b9) [] 89.248ms 89.290ms 89.226ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:6dd) [] 95.401ms 95.765ms 95.491ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a585) [] 103.594ms 103.515ms 103.525ms
12 > be6904.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f61) [] 115.650ms
13 >
14 > be9527.ccr81.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:55c5) [] 140.257ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (2001:550:0:1000::9a36:1aa5) [] 142.390ms 141.839ms 141.819ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (2001:550:0:1000::9a36:a416) [] 142.110ms 141.891ms 141.838ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a22e) [] 268.505ms 268.777ms 268.572ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [] 269.152ms 268.699ms 268.715ms
19 > 2402:4480:8002:1000::2:d (2402:4480:8002:1000::2:d) [] 274.861ms 273.869ms 275.277ms
20 >
21 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [] 272.990ms 272.937ms 272.953ms

2026-07-18 14:15:01 - 2026-07-25 06:00:01

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (2001:41d0::280e) []         3.427ms    3.032ms    4.044ms   
4 >
5 > be3676.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:39b1) [] 6.397ms 6.438ms 6.538ms
6 > be2182.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:4df6) [] 13.854ms 13.900ms 13.890ms
7 > be3042.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca2) [] 82.297ms 82.428ms 82.304ms
8 > be3259.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:29cd) [] 89.910ms 89.898ms 89.899ms
9 > be3424.ccr81.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:52fd) [] 140.712ms 141.456ms 142.529ms
10 > be9851.ccr21.pdx01.atlas.cogentco.com (2001:550:0:1000::9a36:1aa5) [] 144.245ms 144.220ms 144.162ms
11 > be2378.ccr51.pdx02.atlas.cogentco.com (2001:550:0:1000::9a36:a416) [] 144.348ms 144.170ms 144.199ms
12 > be5436.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a22e) [] 270.981ms 270.871ms 271.160ms
13 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [] 271.271ms 271.204ms 271.450ms
14 > 2402:4480:8002:1000::2:d (2402:4480:8002:1000::2:d) [] 276.371ms 276.130ms 277.110ms
15 >
16 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [] 275.318ms 275.387ms 275.329ms

2026-07-18 13:45:01 - 2026-07-18 14:15:01

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (2001:41d0::280e) []         2.307ms    2.903ms    1.988ms   
4 >
5 > be3676.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:39b1) [] 8.674ms 8.609ms 8.546ms
6 > be2182.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:4df6) [] 14.291ms 14.324ms 14.283ms
7 > be3042.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca2) [] 82.970ms 82.848ms 82.838ms
8 > be3259.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:29cd) [] 90.427ms 90.562ms 90.317ms
9 > port-channel2993.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:1fe1) [] 94.503ms 94.488ms 94.509ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:6dd) [] 100.710ms 100.872ms 100.567ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a585) [] 109.394ms 109.401ms 109.260ms
12 > be6904.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f61) [] 120.407ms
13 >
14 > be9527.ccr81.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:55c5) [] 145.384ms 144.049ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (2001:550:0:1000::9a36:1aa5) [] 148.494ms 148.763ms 147.947ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (2001:550:0:1000::9a36:a416) [] 147.810ms 148.027ms 147.707ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a22e) [] 274.510ms 274.396ms 274.295ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [] 274.597ms 274.498ms 274.746ms
19 > 2402:4480:8002:1000::2:d (2402:4480:8002:1000::2:d) [] 279.752ms 278.457ms 280.108ms
20 >
21 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [] 279.232ms 279.212ms 279.233ms

2026-07-18 01:45:01 - 2026-07-18 13:45:01

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (2001:41d0::280e) []         1.633ms    2.968ms    1.993ms   
4 >
5 > be3676.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:39b1) [] 8.739ms 8.688ms 8.592ms
6 > be2182.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:4df6) [] 14.434ms 14.672ms 14.249ms
7 > be3042.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca2) [] 82.853ms 82.887ms 83.159ms
8 > be3259.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:29cd) [] 90.184ms 90.519ms 90.328ms
9 > be3424.ccr81.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:52fd) [] 141.863ms 142.518ms 142.871ms
10 > be9851.ccr21.pdx01.atlas.cogentco.com (2001:550:0:1000::9a36:1aa5) [] 144.740ms 144.859ms 144.686ms
11 > be2378.ccr51.pdx02.atlas.cogentco.com (2001:550:0:1000::9a36:a416) [] 144.730ms 144.840ms 144.724ms
12 > be5436.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a22e) [] 271.492ms 271.389ms 271.348ms
13 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [] 271.563ms 271.589ms 272.126ms
14 > 2402:4480:8002:1000::2:d (2402:4480:8002:1000::2:d) [] 275.965ms 276.489ms 276.975ms
15 >
16 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [] 276.388ms 276.389ms 276.347ms