Localzone BRU (EU/BE/Brussels) smokeping node
US Comcast ATLANTA (AS7922 98.192.40.186)


2026-07-22 15:00:01 - Now

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.540ms 2.482ms 1.818ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.566ms 3.707ms 3.611ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.136ms 8.149ms 8.084ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 77.129ms 76.963ms 78.041ms
10 >
11 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 73.954ms 73.836ms 74.020ms
12 > be-1113-cs01.doraville.ga.ibone.comcast.net (96.110.34.193) [] 93.946ms 94.399ms 94.068ms
13 > bundle-33011-asbr01.d1stonemtn.ga.atlanta.comcast.net (96.110.42.210) [] 94.393ms 94.443ms 94.411ms
14 > ae-510-ar01.d1stonemtn.ga.atlanta.comcast.net (68.86.106.170) [] 94.211ms 94.238ms 94.265ms
15 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 96.503ms 96.486ms 96.417ms
16 > 96.110.71.166 (96.110.71.166) [] 95.876ms 95.702ms 95.645ms
17 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [] 106.181ms 103.313ms 103.846ms

2026-07-22 14:45:01 - 2026-07-22 15:00:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 1.759ms 3.000ms 1.946ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.761ms 4.230ms 4.682ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.199ms 8.276ms 8.102ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 77.206ms 77.338ms 76.286ms
10 >
11 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 74.177ms 73.962ms 73.928ms
12 > be-1323-cs23.atlanta.ga.ibone.comcast.net (68.86.87.153) [] 97.872ms 96.725ms 97.339ms
13 > bundle-33031-asbr03.b0atlanta.ga.atlanta.comcast.net (96.110.43.74) [] 94.864ms 95.024ms 95.024ms
14 > ae-530-ar01.b0atlanta.ga.atlanta.comcast.net (24.124.169.18) [] 95.382ms 95.350ms 95.238ms
15 > po-1-rur01.y2cartersvil.ga.atlanta.comcast.net (68.85.109.154) [] 95.523ms 95.501ms 95.468ms
16 > 96.110.71.150 (96.110.71.150) [] 96.360ms 96.332ms 96.357ms
17 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [] 105.469ms 103.135ms 102.986ms

2026-07-19 14:15:01 - 2026-07-22 14:45:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.376ms 2.767ms 3.945ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 5.203ms 3.805ms 3.789ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.136ms 8.074ms 8.006ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 77.165ms 76.721ms 76.422ms
10 >
11 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 73.991ms 74.104ms 73.983ms
12 > be-1113-cs01.doraville.ga.ibone.comcast.net (96.110.34.193) [] 94.116ms 94.249ms 94.289ms
13 > bundle-33011-asbr01.d1stonemtn.ga.atlanta.comcast.net (96.110.42.210) [] 94.497ms 94.441ms 94.517ms
14 > ae-510-ar01.d1stonemtn.ga.atlanta.comcast.net (68.86.106.170) [] 94.114ms 94.146ms 94.305ms
15 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 96.459ms 96.463ms 96.457ms
16 > 96.110.71.166 (96.110.71.166) [] 95.702ms 95.691ms 95.678ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >