Localzone BRU (EU/BE/Brussels) smokeping node
AU - AusRegistry Pty Ltd (AS38796 120.29.249.252)


2026-07-21 15:00:01 - Now

   traceroute to 120.29.249.252 (120.29.249.252), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.240ms 3.675ms 2.753ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.674ms 3.537ms 3.366ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.259ms 7.937ms 8.060ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 78.455ms 79.467ms 80.791ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 116.327ms 106.152ms 104.384ms
12 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [] 92.910ms 94.333ms 92.383ms
13 >
14 > as4826.toronto.megaport.com (206.53.203.22) [] 144.766ms 145.346ms 144.864ms
15 >
16 > be203.lsr01.bour.nsw.vocus.network (103.1.77.46) [] 299.939ms 299.820ms 299.847ms
17 > be802.lsr01.stck.vic.vocus.network (103.1.76.149) [] 300.567ms 300.618ms 300.529ms
18 > be200.cor01.mel11.vic.vocus.network (103.1.77.71) [] 300.799ms 301.345ms 302.289ms
19 > be2.bdr02.mel11.vic.vocus.network (114.31.196.43) [] 299.860ms 300.067ms 300.205ms
20 > as38796.bdr02.mel11.vic.vocus.network (114.31.197.6) [] 303.997ms 304.025ms 303.934ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 22:15:01 - 2026-07-21 15:00:01

   traceroute to 120.29.249.252 (120.29.249.252), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.683ms 2.726ms 2.004ms
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 4.266ms 5.832ms 7.806ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.526ms 6.313ms 6.425ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 83.652ms 83.451ms 83.444ms
10 >
11 > eqix-dc2.vocusconnect.com (206.126.237.175) [] 145.008ms 144.959ms 145.389ms
12 >
13 > be203.lsr01.bour.nsw.vocus.network (103.1.77.46) [] 299.697ms 299.704ms 299.660ms
14 > be802.lsr01.stck.vic.vocus.network (103.1.76.149) [] 299.900ms 299.788ms 299.911ms
15 > be200.cor01.mel11.vic.vocus.network (103.1.77.71) [] 301.156ms 300.214ms 299.922ms
16 > be2.bdr02.mel11.vic.vocus.network (114.31.196.43) [] 299.289ms 299.448ms 299.229ms
17 > as38796.bdr02.mel11.vic.vocus.network (114.31.197.6) [] 303.279ms 303.238ms 303.283ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >