traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.798ms 3.739ms 1.789ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.991ms 3.167ms 3.197ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 8.213ms 3.518ms 4.010ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.380ms 6.270ms 6.261ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 7.307ms 9.457ms 9.781ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.614ms 85.522ms 85.540ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 126.613ms 126.570ms 126.478ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 115.827ms 116.058ms 115.995ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [] 115.351ms 115.204ms 120.307ms
16 > 69.79.100.187 (69.79.100.187) [] 135.054ms 134.905ms 134.868ms
17 > 190.242.178.45 (190.242.178.45) [] 136.880ms 136.544ms 136.033ms
18 > 84.16.10.192 (84.16.10.192) [] 144.718ms 145.054ms 144.851ms
19 > 176.52.253.199 (176.52.253.199) [] 148.231ms 148.386ms 148.248ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 148.219ms 148.214ms 148.236ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.000ms 3.011ms 1.948ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 1.812ms 3.339ms 1.531ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.776ms 5.072ms 4.055ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.256ms 6.299ms 6.292ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 9.420ms 9.822ms 10.265ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.634ms 85.807ms 85.609ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 126.501ms 126.954ms 125.973ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 116.038ms 115.962ms 115.965ms
15 > 69.79.100.166 (69.79.100.166) [] 118.166ms 115.131ms 117.194ms
16 > 69.79.100.187 (69.79.100.187) [] 134.907ms 134.873ms 155.094ms
17 > 190.242.178.45 (190.242.178.45) [] 135.892ms 135.941ms 136.365ms
18 > 84.16.10.192 (84.16.10.192) [] 144.626ms 144.899ms 144.689ms
19 > 176.52.253.199 (176.52.253.199) [] 154.769ms 154.910ms 154.801ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 148.143ms 148.205ms 148.168ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.949ms 3.140ms 4.130ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.792ms 3.232ms 1.998ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.587ms 3.513ms 3.756ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.416ms 6.338ms 6.296ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 7.927ms 9.480ms 10.153ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.569ms 85.496ms 85.503ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 126.703ms 126.362ms 125.435ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 116.198ms 116.103ms 116.066ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [] 115.130ms 118.615ms 115.157ms
16 > 69.79.100.187 (69.79.100.187) [] 134.947ms 135.041ms 134.898ms
17 > 190.242.178.45 (190.242.178.45) [] 151.204ms 144.171ms 139.649ms
18 > 84.16.10.192 (84.16.10.192) [] 144.662ms 144.824ms 144.612ms
19 > 176.52.253.199 (176.52.253.199) [] 154.860ms 154.934ms 154.779ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 148.256ms 149.308ms 148.545ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.900ms 3.436ms 2.449ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 4.055ms 4.470ms 3.485ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.300ms 6.459ms 6.365ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 9.292ms 7.754ms 10.220ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.742ms 85.479ms 85.749ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 125.420ms 126.000ms 126.669ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 115.907ms 115.922ms 116.198ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [] 120.116ms 115.383ms 115.153ms
16 > 69.79.100.187 (69.79.100.187) [] 140.107ms 135.070ms 134.892ms
17 > 190.242.178.45 (190.242.178.45) [] 136.684ms 136.009ms 136.848ms
18 > 84.16.10.192 (84.16.10.192) [] 144.775ms 144.648ms 144.853ms
19 > 176.52.253.199 (176.52.253.199) [] 154.165ms 154.208ms 154.011ms
20 >
21 >
22 >
23 > 216.184.101.154 (216.184.101.154) [] 147.673ms 148.157ms 147.627ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.379ms 3.093ms 2.014ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 1.930ms 3.360ms 1.987ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 4.485ms 3.773ms 3.365ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.472ms 6.629ms 6.544ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 9.780ms 9.841ms 8.689ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 85.751ms 85.575ms 85.621ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 125.875ms 125.248ms 125.989ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 116.991ms 116.195ms 115.988ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [] 116.560ms 115.194ms 115.165ms
16 > 69.79.100.187 (69.79.100.187) [] 202.589ms 134.878ms 134.861ms
17 > 190.242.178.45 (190.242.178.45) [] 135.827ms 136.106ms 145.704ms
18 > 84.16.10.192 (84.16.10.192) [] 144.649ms 144.830ms 144.680ms
19 > 176.52.253.199 (176.52.253.199) [] 154.029ms 154.112ms 154.004ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 147.484ms 147.601ms 147.844ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 4.360ms 3.698ms 2.003ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 2.978ms 3.313ms 4.074ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 4.917ms 3.570ms 3.708ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.422ms 6.342ms 6.817ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 84.466ms 84.120ms 84.285ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 110.269ms 108.277ms 107.798ms
12 >
13 > 206.41.108.110 (206.41.108.110) [] 115.130ms 115.406ms 115.138ms
14 >
15 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 134.622ms 134.746ms 134.734ms
16 >
17 >
18 >
19 >
20 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 140.684ms 140.901ms 140.715ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.428ms 1.095ms 2.079ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 4.343ms 3.399ms 3.134ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 4.796ms 3.654ms 3.860ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.550ms 6.270ms 6.380ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 84.415ms 84.252ms 84.134ms
11 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 84.612ms 84.714ms 84.552ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 126.853ms 124.795ms 126.095ms
13 >
14 > 206.41.108.110 (206.41.108.110) [] 123.710ms 123.727ms 123.478ms
15 >
16 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 152.225ms 152.178ms 152.487ms
17 >
18 >
19 >
20 >
21 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 157.033ms 156.984ms 156.981ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > bru-bru1-pb2-8k.be.eu (57.128.121.56) [] 3.569ms 3.087ms 1.973ms
4 >
5 >
6 >
7 > be5.sbg-3b-6k.fr.eu (91.121.131.141) [] 3.128ms 3.538ms 3.882ms
8 > be105.lil1-rbx1-sbb2-nc5.fr.eu (91.121.128.2) [] 3.968ms 3.740ms 4.044ms
9 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 6.299ms 6.456ms 6.320ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 84.254ms 84.332ms 84.464ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 108.594ms 109.198ms 109.654ms
12 >
13 > 206.41.108.110 (206.41.108.110) [] 105.614ms 106.261ms 105.468ms
14 >
15 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 134.194ms 134.268ms 134.169ms
16 >
17 >
18 >
19 >
20 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 139.915ms 139.897ms 139.926ms