Localzone BRU (EU/BE/Brussels) smokeping node
HR AS13046 Hrvatski Telekom d.d. (141.136.250.66) IPv4


2026-07-17 02:00:01 - Now

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   []         2.871ms    2.989ms    1.934ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [] 6.295ms 6.430ms 6.583ms
6 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [] 10.661ms 10.705ms 10.623ms
7 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 16.177ms 16.107ms 16.272ms
8 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [] 23.112ms 45.609ms 22.964ms
9 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [] 30.749ms 30.263ms 30.336ms
10 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 30.342ms 30.331ms 30.294ms
11 > 149.6.31.26 (149.6.31.26) [] 29.850ms 29.943ms 30.016ms
12 > htr11-gte02-2.ip.t-com.hr (195.29.225.65) [] 30.095ms 30.158ms 30.113ms
13 > gut23-htr11-3.ip.t-com.hr (195.29.240.110) [] 30.033ms 42.468ms 29.890ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 22:00:01 - 2026-07-17 02:00:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  3.565ms    3.156ms    3.988ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [AS174] 8.792ms 8.463ms 8.492ms
6 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 19.742ms 19.503ms 19.545ms
7 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 20.212ms 21.516ms 20.077ms
8 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 23.709ms 23.726ms 23.496ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 25.113ms 23.932ms 24.156ms
10 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 33.229ms 32.145ms 31.524ms
11 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 31.717ms 31.523ms 31.511ms
12 > 149.6.31.26 (149.6.31.26) [] 31.376ms 31.315ms 31.123ms
13 > htr11-gte02-2.ip.t-com.hr (195.29.225.65) [AS5391] 31.374ms 31.336ms 31.365ms
14 > gut23-htr11-3.ip.t-com.hr (195.29.240.110) [AS5391] 31.997ms 51.623ms 31.942ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 20:30:01 - 2026-07-16 22:00:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 > bru-bru1-pb2-8k.be.eu                         (57.128.121.56)   [AS16276]  1.819ms    3.272ms    4.076ms   
4 >
5 > be3677.ccr42.ams03.atlas.cogentco.com (154.54.60.133) [AS174] 8.427ms 8.475ms 8.751ms
6 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [AS174] 11.051ms 10.740ms 10.703ms
7 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [AS174] 16.108ms 16.201ms 16.086ms
8 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [AS174] 22.486ms 22.157ms 22.299ms
9 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 31.314ms 29.514ms 30.489ms
10 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 29.481ms 29.489ms 29.481ms
11 > 149.6.31.26 (149.6.31.26) [] 29.311ms 29.299ms 29.144ms
12 > htr11-gte02-2.ip.t-com.hr (195.29.225.65) [AS5391] 29.378ms 29.400ms 29.408ms
13 > gut23-htr11-3.ip.t-com.hr (195.29.240.110) [AS5391] 29.983ms 30.066ms 30.133ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >